IVOL | PFIX | IVOL / PFIX | |
Gain YTD | 10.885 | 6.485 | 168% |
Net Assets | 342M | 160M | 214% |
Total Expense Ratio | 1.02 | 0.50 | 204% |
Turnover | N/A | 164.00 | - |
Yield | 1.74 | 3.45 | 50% |
Fund Existence | 6 years | 4 years | - |
IVOL | PFIX | |
---|---|---|
RSI ODDS (%) | 4 days ago59% | N/A |
Stochastic ODDS (%) | 4 days ago65% | 4 days ago85% |
Momentum ODDS (%) | 4 days ago72% | 4 days ago83% |
MACD ODDS (%) | 4 days ago57% | 7 days ago90% |
TrendWeek ODDS (%) | 4 days ago70% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago73% | 4 days ago85% |
Advances ODDS (%) | 10 days ago66% | 4 days ago88% |
Declines ODDS (%) | 4 days ago70% | 19 days ago88% |
BollingerBands ODDS (%) | 4 days ago69% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago74% | 4 days ago81% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
TNXIX | 19.70 | 0.19 | +0.97% |
1290 Avantis U.S. Large Cap Growth I | |||
JFAMX | 34.69 | 0.22 | +0.64% |
JPMorgan Emerging Markets Equity A | |||
JFACX | 37.78 | 0.21 | +0.56% |
JHancock Fundamental All Cap Core R2 | |||
NUGCX | 36.47 | 0.18 | +0.50% |
Nuveen Global Dividend Growth C | |||
MXHAX | 12.83 | 0.06 | +0.47% |
Empower Large Cap Value Inv II |