IUSG | IWF | IUSG / IWF | |
Gain YTD | 10.465 | 8.359 | 125% |
Net Assets | 23.8B | 113B | 21% |
Total Expense Ratio | 0.04 | 0.19 | 21% |
Turnover | 21.00 | 12.00 | 175% |
Yield | 0.59 | 0.42 | 142% |
Fund Existence | 25 years | 25 years | - |
IUSG | IWF | |
---|---|---|
RSI ODDS (%) | 4 days ago74% | 4 days ago81% |
Stochastic ODDS (%) | 4 days ago77% | 4 days ago76% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 4 days ago83% | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago87% |
Advances ODDS (%) | 4 days ago86% | 5 days ago87% |
Declines ODDS (%) | 14 days ago78% | 11 days ago80% |
BollingerBands ODDS (%) | 4 days ago75% | 4 days ago84% |
Aroon ODDS (%) | 4 days ago87% | 4 days ago88% |
A.I.dvisor indicates that over the last year, IUSG has been closely correlated with CDNS. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if IUSG jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IUSG | 1D Price Change % | ||
---|---|---|---|---|
IUSG | 100% | +0.03% | ||
CDNS - IUSG | 73% Closely correlated | -1.65% | ||
MSFT - IUSG | 72% Closely correlated | -0.32% | ||
SNPS - IUSG | 70% Closely correlated | -0.72% | ||
AVGO - IUSG | 69% Closely correlated | -1.09% | ||
NOW - IUSG | 68% Closely correlated | +0.44% | ||
More |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with MSFT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
---|---|---|---|---|
IWF | 100% | -0.04% | ||
MSFT - IWF | 77% Closely correlated | -0.32% | ||
CDNS - IWF | 75% Closely correlated | -1.65% | ||
AMZN - IWF | 73% Closely correlated | +1.01% | ||
SNPS - IWF | 71% Closely correlated | -0.72% | ||
LRCX - IWF | 69% Closely correlated | +0.29% | ||
More |