IUASX | RIDAX | IUASX / RIDAX | |
Total Expense Ratio | 0.89 | 1.34 | 66% |
Annual Report Gross Expense Ratio | 0.99 | 1.34 | 74% |
Fund Existence | 24 years | 23 years | - |
Gain YTD | -22.443 | 14.180 | -158% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 0 | 250 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 456M | 139B | 0% |
Annual Yield % from dividends | 3.25 | 2.87 | 113% |
Returns for 1 year | -23.15 | 8.34 | -278% |
Returns for 3 years | -12.23 | 35.03 | -35% |
Returns for 5 years | -13.17 | 36.54 | -36% |
Returns for 10 years | -7.82 | 51.13 | -15% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSLR | 32.52 | 1.53 | +4.94% |
GraniteShares 2x Long TSLA Daily ETF | |||
MSTI | 20.74 | 0.10 | +0.48% |
Madison Short-Term Strategic Income ETF | |||
CRED | 21.17 | N/A | N/A |
Columbia Research Enhanced Rl Estt ETF | |||
RAVI | 75.53 | -0.01 | -0.01% |
FlexShares Ultra-Short Income ETF | |||
TLTI | 48.20 | -0.04 | -0.07% |
NEOS Enhanced Income 20+ Yr Trsy Bd ETF |