ISTB | STBF | ISTB / STBF | |
Gain YTD | 3.588 | 1.000 | 359% |
Net Assets | 4.45B | N/A | - |
Total Expense Ratio | 0.06 | N/A | - |
Turnover | 39.00 | N/A | - |
Yield | 3.94 | N/A | - |
Fund Existence | 13 years | 1 year | - |
ISTB | STBF | |
---|---|---|
RSI ODDS (%) | 5 days ago6% | 1 day ago18% |
Stochastic ODDS (%) | 5 days ago18% | 1 day ago8% |
Momentum ODDS (%) | N/A | 1 day ago6% |
MACD ODDS (%) | 5 days ago29% | 1 day ago8% |
TrendWeek ODDS (%) | 5 days ago25% | 1 day ago3% |
TrendMonth ODDS (%) | 5 days ago28% | 1 day ago12% |
Advances ODDS (%) | 6 days ago24% | 1 day ago1% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 5 days ago18% | 1 day ago20% |
Aroon ODDS (%) | 5 days ago26% | 1 day ago24% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPD | 38.02 | 0.46 | +1.24% |
Simplify US Equity PLUS Dwnsd Cnvxty ETF | |||
CEW | 18.70 | 0.09 | +0.47% |
WisdomTree Emerging Currency Strat ETF | |||
SMMV | 42.01 | 0.06 | +0.14% |
iShares MSCI USA Sm-Cp Min Vol Fctr ETF | |||
JBK | 25.50 | N/A | N/A |
Lehman ABS Corp | |||
BALT | 32.08 | -0.02 | -0.06% |
Innovator Defined Wealth Shld ETF |