IQSU | RECS | IQSU / RECS | |
Gain YTD | 4.635 | 10.601 | 44% |
Net Assets | 354M | 3.33B | 11% |
Total Expense Ratio | 0.09 | 0.15 | 60% |
Turnover | 34.00 | 49.00 | 69% |
Yield | 1.12 | 0.64 | 175% |
Fund Existence | 6 years | 6 years | - |
IQSU | RECS | |
---|---|---|
RSI ODDS (%) | 6 days ago84% | 4 days ago72% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago68% |
Momentum ODDS (%) | 4 days ago72% | 4 days ago84% |
MACD ODDS (%) | 4 days ago71% | 4 days ago60% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago87% |
Advances ODDS (%) | 20 days ago83% | 4 days ago86% |
Declines ODDS (%) | 11 days ago69% | 12 days ago72% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago76% |
Aroon ODDS (%) | 4 days ago84% | 4 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
XHYT | 34.66 | 0.01 | +0.03% |
BondBloxx US HY Telecm Md Tech Sctr ETF | |||
NAUG | 28.27 | -0.01 | -0.04% |
Innovator Growth-100 Pwr Buffr ETF - Aug | |||
LAPR | 25.17 | -0.02 | -0.10% |
Innovator Premium Inc 15 Bffr ETF - Aprl | |||
VFMV | 127.93 | -0.24 | -0.19% |
Vanguard US Minimum Volatility ETF | |||
FRDM | 41.62 | -0.23 | -0.55% |
Freedom 100 Emerging Markets ETF |
A.I.dvisor indicates that over the last year, IQSU has been loosely correlated with SPGI. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if IQSU jumps, then SPGI could also see price increases.
Ticker / NAME | Correlation To IQSU | 1D Price Change % | ||
---|---|---|---|---|
IQSU | 100% | +1.07% | ||
SPGI - IQSU | 49% Loosely correlated | -0.40% | ||
DELL - IQSU | 43% Loosely correlated | +2.75% | ||
V - IQSU | 41% Loosely correlated | +1.41% | ||
ALL - IQSU | 29% Poorly correlated | +0.82% | ||
SNDK - IQSU | 27% Poorly correlated | N/A | ||
More |
A.I.dvisor indicates that over the last year, RECS has been loosely correlated with CR. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if RECS jumps, then CR could also see price increases.
Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
---|---|---|---|---|
RECS | 100% | -0.47% | ||
CR - RECS | 62% Loosely correlated | +0.21% | ||
AMZN - RECS | 60% Loosely correlated | -0.62% | ||
MSFT - RECS | 60% Loosely correlated | -0.05% | ||
EXP - RECS | 59% Loosely correlated | -1.29% | ||
INTU - RECS | 56% Loosely correlated | -5.73% | ||
More |