IQI | NAD | IQI / NAD | |
Gain YTD | -0.427 | 1.806 | -24% |
Net Assets | 528M | 2.76B | 19% |
Total Expense Ratio | 1.23 | 1.41 | 87% |
Turnover | 8.00 | 18.00 | 44% |
Yield | 5.40 | 4.84 | 112% |
Fund Existence | 33 years | 26 years | - |
IQI | NAD | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago58% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago70% |
Momentum ODDS (%) | 4 days ago73% | 4 days ago80% |
MACD ODDS (%) | 4 days ago77% | 4 days ago71% |
TrendWeek ODDS (%) | 4 days ago74% | 4 days ago77% |
TrendMonth ODDS (%) | 4 days ago73% | 4 days ago75% |
Advances ODDS (%) | 5 days ago76% | 5 days ago77% |
Declines ODDS (%) | 17 days ago76% | 17 days ago72% |
BollingerBands ODDS (%) | 4 days ago69% | 4 days ago62% |
Aroon ODDS (%) | 4 days ago68% | 4 days ago70% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EMDV | 46.18 | 0.25 | +0.55% |
ProShares MSCI Emerg Mkts Div Growers | |||
PEY | 21.28 | 0.06 | +0.28% |
Invesco High Yield Eq Div Achiev™ ETF | |||
FCT | 10.07 | 0.01 | +0.10% |
First Trust Senior Floating Rate Income Fund II | |||
KCSH | 25.08 | -0.02 | -0.06% |
Kraneshares Sust Ultra Shrt Dur Idx ETF | |||
DEED | 21.06 | -0.04 | -0.19% |
First Trust Securitized Plus ETF |