| INFR | NFRA | INFR / NFRA | |
| Gain YTD | 19.237 | 13.651 | 141% |
| Net Assets | 12.3M | 2.91B | 0% |
| Total Expense Ratio | 0.59 | 0.47 | 126% |
| Turnover | 24.89 | 12.00 | 207% |
| Yield | 2.01 | 2.83 | 71% |
| Fund Existence | 3 years | 12 years | - |
| INFR | NFRA | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 71% | 3 days ago 86% |
| Stochastic ODDS (%) | 3 days ago 63% | 3 days ago 81% |
| Momentum ODDS (%) | 3 days ago 67% | 3 days ago 68% |
| MACD ODDS (%) | 3 days ago 64% | 3 days ago 72% |
| TrendWeek ODDS (%) | 3 days ago 54% | 3 days ago 72% |
| TrendMonth ODDS (%) | 3 days ago 54% | 3 days ago 72% |
| Advances ODDS (%) | 12 days ago 73% | 3 days ago 75% |
| Declines ODDS (%) | 18 days ago 69% | 10 days ago 73% |
| BollingerBands ODDS (%) | 3 days ago 77% | 3 days ago 84% |
| Aroon ODDS (%) | 3 days ago 68% | 3 days ago 71% |
A.I.dvisor indicates that over the last year, INFR has been closely correlated with AWK. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if INFR jumps, then AWK could also see price increases.
| Ticker / NAME | Correlation To INFR | 1D Price Change % | ||
|---|---|---|---|---|
| INFR | 100% | N/A | ||
| AWK - INFR | 73% Closely correlated | +0.41% | ||
| NEE - INFR | 64% Loosely correlated | +0.83% | ||
| ETR - INFR | 64% Loosely correlated | +0.37% | ||
| PCG - INFR | 62% Loosely correlated | -0.25% | ||
| AMT - INFR | 62% Loosely correlated | +0.17% | ||
More | ||||
A.I.dvisor indicates that over the last year, NFRA has been loosely correlated with DTE. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if NFRA jumps, then DTE could also see price increases.
| Ticker / NAME | Correlation To NFRA | 1D Price Change % | ||
|---|---|---|---|---|
| NFRA | 100% | +0.26% | ||
| DTE - NFRA | 64% Loosely correlated | +0.21% | ||
| HTO - NFRA | 64% Loosely correlated | -0.10% | ||
| ADP - NFRA | 63% Loosely correlated | +0.43% | ||
| ES - NFRA | 62% Loosely correlated | +1.19% | ||
| PPL - NFRA | 61% Loosely correlated | +0.46% | ||
More | ||||