INFL | ROBO | INFL / ROBO | |
Gain YTD | 15.670 | 18.948 | 83% |
Net Assets | 1.34B | 1.2B | 111% |
Total Expense Ratio | 0.85 | 0.95 | 89% |
Turnover | 17.00 | 36.00 | 47% |
Yield | 1.51 | 0.47 | 320% |
Fund Existence | 5 years | 12 years | - |
INFL | ROBO | |
---|---|---|
RSI ODDS (%) | 2 days ago74% | 2 days ago87% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago78% |
Momentum ODDS (%) | 2 days ago76% | 2 days ago81% |
MACD ODDS (%) | 2 days ago69% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago82% |
Advances ODDS (%) | 4 days ago85% | 10 days ago86% |
Declines ODDS (%) | 2 days ago77% | 2 days ago84% |
BollingerBands ODDS (%) | 2 days ago81% | 2 days ago87% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago87% |
A.I.dvisor indicates that over the last year, INFL has been closely correlated with TPL. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if INFL jumps, then TPL could also see price increases.
Ticker / NAME | Correlation To INFL | 1D Price Change % | ||
---|---|---|---|---|
INFL | 100% | -1.51% | ||
TPL - INFL | 74% Closely correlated | +0.09% | ||
VNOM - INFL | 63% Loosely correlated | +0.36% | ||
FNV - INFL | 53% Loosely correlated | -5.32% | ||
WPM - INFL | 51% Loosely correlated | -7.85% | ||
LNG - INFL | 51% Loosely correlated | -0.50% | ||
More |
A.I.dvisor indicates that over the last year, ROBO has been closely correlated with EMR. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if ROBO jumps, then EMR could also see price increases.
Ticker / NAME | Correlation To ROBO | 1D Price Change % | ||
---|---|---|---|---|
ROBO | 100% | -0.74% | ||
EMR - ROBO | 76% Closely correlated | +0.30% | ||
TRMB - ROBO | 76% Closely correlated | -0.60% | ||
NOVT - ROBO | 76% Closely correlated | -0.98% | ||
QCOM - ROBO | 74% Closely correlated | -0.38% | ||
ZBRA - ROBO | 73% Closely correlated | -0.21% | ||
More |