INFL | IVEG | INFL / IVEG | |
Gain YTD | 11.383 | 15.279 | 75% |
Net Assets | 1.26B | 4.5M | 27,937% |
Total Expense Ratio | 0.85 | 0.47 | 181% |
Turnover | 17.00 | 30.00 | 57% |
Yield | 1.75 | 1.62 | 109% |
Fund Existence | 5 years | 3 years | - |
INFL | IVEG | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago78% |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago64% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago81% |
MACD ODDS (%) | 3 days ago88% | 3 days ago76% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago70% |
Advances ODDS (%) | 3 days ago85% | 5 days ago74% |
Declines ODDS (%) | 19 days ago79% | 13 days ago77% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago66% | 3 days ago66% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
NPSGX | 16.12 | 0.12 | +0.75% |
Nicholas Partners Small Cap Gr Instl | |||
MMELX | 16.48 | 0.11 | +0.67% |
MassMutual Mid Cap Growth Adm | |||
ABWIX | 16.83 | 0.04 | +0.24% |
AB All Market Total Return I | |||
RWIFX | 72.53 | 0.03 | +0.04% |
American Funds Capital World Gr&Inc R5 | |||
MCILX | 18.53 | -0.07 | -0.38% |
BlackRock International Inv C |
A.I.dvisor indicates that over the last year, INFL has been loosely correlated with WPM. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if INFL jumps, then WPM could also see price increases.
Ticker / NAME | Correlation To INFL | 1D Price Change % | ||
---|---|---|---|---|
INFL | 100% | +0.21% | ||
WPM - INFL | 64% Loosely correlated | -0.03% | ||
FNV - INFL | 61% Loosely correlated | +0.13% | ||
TPL - INFL | 57% Loosely correlated | +1.02% | ||
ICE - INFL | 41% Loosely correlated | +1.90% | ||
BG - INFL | 41% Loosely correlated | +0.44% | ||
More |
A.I.dvisor indicates that over the last year, IVEG has been closely correlated with SEE. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVEG jumps, then SEE could also see price increases.
Ticker / NAME | Correlation To IVEG | 1D Price Change % | ||
---|---|---|---|---|
IVEG | 100% | +0.41% | ||
SEE - IVEG | 67% Closely correlated | +0.03% | ||
NTR - IVEG | 66% Closely correlated | -0.33% | ||
CNH - IVEG | 66% Closely correlated | +0.76% | ||
BN - IVEG | 65% Loosely correlated | +0.22% | ||
AGCO - IVEG | 64% Loosely correlated | +1.69% | ||
More |