IMFL | VXUS | IMFL / VXUS | |
Gain YTD | 23.987 | 27.141 | 88% |
Net Assets | 647M | 546B | 0% |
Total Expense Ratio | 0.34 | 0.05 | 680% |
Turnover | 156.00 | 3.00 | 5,200% |
Yield | 2.24 | 2.78 | 81% |
Fund Existence | 5 years | 15 years | - |
IMFL | VXUS | |
---|---|---|
RSI ODDS (%) | 3 days ago74% | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago68% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago82% |
MACD ODDS (%) | 3 days ago90% | 3 days ago76% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago79% | 3 days ago76% |
Advances ODDS (%) | 3 days ago82% | 4 days ago82% |
Declines ODDS (%) | 10 days ago80% | 10 days ago77% |
BollingerBands ODDS (%) | 3 days ago79% | 3 days ago77% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RWM | 16.70 | 0.12 | +0.72% |
ProShares Short Russell2000 | |||
JPSV | 56.96 | 0.33 | +0.58% |
JPMorgan Active Small Cap Value ETF | |||
RSDE | 21.45 | 0.12 | +0.58% |
FT Vest U.S. Eq Eql Wght Buffr ETF - Dec | |||
XMHQ | 103.77 | -0.17 | -0.16% |
Invesco S&P MidCap Quality ETF | |||
HQL | 16.50 | -0.08 | -0.48% |
abrdn Life Sciences Investors |
A.I.dvisor indicates that over the last year, IMFL has been loosely correlated with FER. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if IMFL jumps, then FER could also see price increases.
Ticker / NAME | Correlation To IMFL | 1D Price Change % | ||
---|---|---|---|---|
IMFL | 100% | +0.47% | ||
FER - IMFL | 65% Loosely correlated | +0.57% | ||
SAN - IMFL | 64% Loosely correlated | -1.31% | ||
SAP - IMFL | 61% Loosely correlated | +1.17% | ||
ALC - IMFL | 59% Loosely correlated | -0.38% | ||
BN - IMFL | 58% Loosely correlated | +1.00% | ||
More |
A.I.dvisor indicates that over the last year, VXUS has been loosely correlated with SAP. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if VXUS jumps, then SAP could also see price increases.
Ticker / NAME | Correlation To VXUS | 1D Price Change % | ||
---|---|---|---|---|
VXUS | 100% | -0.07% | ||
SAP - VXUS | 59% Loosely correlated | +1.17% | ||
ASML - VXUS | 56% Loosely correlated | +0.95% | ||
MC - VXUS | 44% Loosely correlated | +0.88% |