IMCGX | PMAQX | IMCGX / PMAQX | |
Total Expense Ratio | 0.89 | 0.59 | 151% |
Annual Report Gross Expense Ratio | 0.89 | 0.59 | 151% |
Fund Existence | 12 years | 9 years | - |
Gain YTD | 14.186 | 8.761 | 162% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 1000000 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 160M | 33.2B | 0% |
Annual Yield % from dividends | 0.00 | 0.19 | - |
Returns for 1 year | 26.02 | 13.98 | 186% |
Returns for 3 years | 66.38 | 50.84 | 131% |
Returns for 5 years | -2.47 | 58.81 | -4% |
Returns for 10 years | -6.13 | N/A | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
HYDR | 25.96 | 0.51 | +1.99% |
Global X Hydrogen ETF | |||
EQAL | 50.99 | 0.13 | +0.26% |
Invesco Russell 1000 Equal Weight ETF | |||
NOBL | 104.69 | 0.12 | +0.11% |
ProShares S&P 500 Dividend Aristocrats | |||
CVSB | 50.78 | 0.04 | +0.08% |
Calvert Ultra-Short Investment Grade ETF | |||
GJT | 22.75 | N/A | N/A |
Synthetic Fixed-Income Securities STRATS 2006-3 AllState Corp |