IMCG | TMFX | IMCG / TMFX | |
Gain YTD | 8.792 | 9.520 | 92% |
Net Assets | 3.1B | 33.2M | 9,325% |
Total Expense Ratio | 0.06 | 0.50 | 12% |
Turnover | 35.00 | 18.00 | 194% |
Yield | 0.71 | 0.06 | 1,264% |
Fund Existence | 21 years | 4 years | - |
IMCG | TMFX | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago78% |
MACD ODDS (%) | 2 days ago76% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago78% |
Advances ODDS (%) | 4 days ago84% | 4 days ago85% |
Declines ODDS (%) | 9 days ago80% | 9 days ago79% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago84% |
A.I.dvisor indicates that over the last year, IMCG has been closely correlated with DOV. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IMCG jumps, then DOV could also see price increases.
Ticker / NAME | Correlation To IMCG | 1D Price Change % | ||
---|---|---|---|---|
IMCG | 100% | +0.12% | ||
DOV - IMCG | 83% Closely correlated | +0.22% | ||
TRMB - IMCG | 82% Closely correlated | -0.60% | ||
APO - IMCG | 81% Closely correlated | +0.45% | ||
PNR - IMCG | 81% Closely correlated | +0.08% | ||
ARES - IMCG | 81% Closely correlated | +0.45% | ||
More |
A.I.dvisor indicates that over the last year, TMFX has been closely correlated with ZBRA. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if TMFX jumps, then ZBRA could also see price increases.
Ticker / NAME | Correlation To TMFX | 1D Price Change % | ||
---|---|---|---|---|
TMFX | 100% | +0.09% | ||
ZBRA - TMFX | 77% Closely correlated | -0.21% | ||
WCC - TMFX | 77% Closely correlated | -2.12% | ||
JEF - TMFX | 76% Closely correlated | +5.94% | ||
AMG - TMFX | 75% Closely correlated | +0.75% | ||
WAB - TMFX | 74% Closely correlated | +0.28% | ||
More |