IMCG | TMFM | IMCG / TMFM | |
Gain YTD | 8.659 | -6.464 | -134% |
Net Assets | 3.09B | 158M | 1,957% |
Total Expense Ratio | 0.06 | 0.85 | 7% |
Turnover | 35.00 | 31.00 | 113% |
Yield | 0.71 | 0.08 | 852% |
Fund Existence | 21 years | 11 years | - |
IMCG | TMFM | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago81% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago77% | 2 days ago73% |
MACD ODDS (%) | 2 days ago85% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago81% |
Advances ODDS (%) | 3 days ago84% | 4 days ago79% |
Declines ODDS (%) | 8 days ago80% | 2 days ago83% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
WTID | 13.81 | 0.71 | +5.46% |
MicroSectors™ Energy -3X Invrs Lvrgd ETN | |||
MEAR | 50.40 | 0.01 | +0.02% |
iShares Short Maturity Muni Bd Act ETF | |||
MCR | 6.27 | -0.06 | -0.95% |
MFS Charter Income Trust | |||
AMZZ | 28.13 | -0.30 | -1.04% |
GraniteShares 2x Long AMZN Daily ETF | |||
EZPZ | 28.72 | -0.80 | -2.72% |
Franklin Crypto Index ETF |
A.I.dvisor indicates that over the last year, IMCG has been closely correlated with DOV. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IMCG jumps, then DOV could also see price increases.
Ticker / NAME | Correlation To IMCG | 1D Price Change % | ||
---|---|---|---|---|
IMCG | 100% | -0.97% | ||
DOV - IMCG | 83% Closely correlated | +2.13% | ||
TRMB - IMCG | 82% Closely correlated | -1.08% | ||
APO - IMCG | 81% Closely correlated | -5.37% | ||
PNR - IMCG | 81% Closely correlated | -1.46% | ||
ARES - IMCG | 80% Closely correlated | -6.52% | ||
More |
A.I.dvisor indicates that over the last year, TMFM has been loosely correlated with TRU. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if TMFM jumps, then TRU could also see price increases.
Ticker / NAME | Correlation To TMFM | 1D Price Change % | ||
---|---|---|---|---|
TMFM | 100% | -1.24% | ||
TRU - TMFM | 60% Loosely correlated | -1.45% | ||
MORN - TMFM | 59% Loosely correlated | -4.08% | ||
BR - TMFM | 55% Loosely correlated | -2.21% | ||
TOST - TMFM | 55% Loosely correlated | +0.48% | ||
RXO - TMFM | 55% Loosely correlated | -0.11% | ||
More |