ILDR | IVW | ILDR / IVW | |
Gain YTD | 18.997 | 13.968 | 136% |
Net Assets | 107M | 63.1B | 0% |
Total Expense Ratio | 0.75 | 0.18 | 417% |
Turnover | 43.00 | 31.00 | 139% |
Yield | 0.00 | 0.44 | - |
Fund Existence | 4 years | 25 years | - |
ILDR | IVW | |
---|---|---|
RSI ODDS (%) | 4 days ago75% | 4 days ago70% |
Stochastic ODDS (%) | 4 days ago71% | 4 days ago72% |
Momentum ODDS (%) | 4 days ago80% | 4 days ago90% |
MACD ODDS (%) | N/A | 4 days ago87% |
TrendWeek ODDS (%) | 4 days ago85% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago83% | 4 days ago88% |
Advances ODDS (%) | 4 days ago86% | 22 days ago87% |
Declines ODDS (%) | 8 days ago80% | 18 days ago78% |
BollingerBands ODDS (%) | 4 days ago89% | 4 days ago73% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago88% |
A.I.dvisor indicates that over the last year, ILDR has been closely correlated with ETN. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if ILDR jumps, then ETN could also see price increases.
Ticker / NAME | Correlation To ILDR | 1D Price Change % | ||
---|---|---|---|---|
ILDR | 100% | +0.03% | ||
ETN - ILDR | 67% Closely correlated | -1.15% | ||
NVDA - ILDR | 64% Loosely correlated | -0.86% | ||
ORCL - ILDR | 62% Loosely correlated | +1.36% | ||
META - ILDR | 62% Loosely correlated | +0.40% | ||
ISRG - ILDR | 62% Loosely correlated | +0.67% | ||
More |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | -0.30% | ||
NVDA - IVW | 82% Closely correlated | -0.86% | ||
AMZN - IVW | 79% Closely correlated | +0.02% | ||
APH - IVW | 78% Closely correlated | -1.38% | ||
ETN - IVW | 78% Closely correlated | -1.15% | ||
PH - IVW | 78% Closely correlated | -2.06% | ||
More |