IJT | RZG | IJT / RZG | |
Gain YTD | 1.163 | 4.822 | 24% |
Net Assets | 6.2B | 100M | 6,199% |
Total Expense Ratio | 0.18 | 0.35 | 51% |
Turnover | 55.00 | 81.00 | 68% |
Yield | 1.07 | 0.68 | 156% |
Fund Existence | 25 years | 19 years | - |
IJT | RZG | |
---|---|---|
RSI ODDS (%) | 4 days ago88% | 4 days ago86% |
Stochastic ODDS (%) | 4 days ago81% | 4 days ago79% |
Momentum ODDS (%) | 4 days ago88% | 4 days ago79% |
MACD ODDS (%) | 4 days ago77% | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago84% | 4 days ago85% |
TrendMonth ODDS (%) | 4 days ago83% | 4 days ago83% |
Advances ODDS (%) | 4 days ago85% | 4 days ago85% |
Declines ODDS (%) | 24 days ago84% | 19 days ago84% |
BollingerBands ODDS (%) | 4 days ago87% | 4 days ago88% |
Aroon ODDS (%) | 4 days ago80% | 4 days ago81% |
A.I.dvisor indicates that over the last year, IJT has been closely correlated with PIPR. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJT jumps, then PIPR could also see price increases.
Ticker / NAME | Correlation To IJT | 1D Price Change % | ||
---|---|---|---|---|
IJT | 100% | +0.72% | ||
PIPR - IJT | 85% Closely correlated | +0.16% | ||
NPO - IJT | 84% Closely correlated | +4.13% | ||
KN - IJT | 84% Closely correlated | +0.72% | ||
APAM - IJT | 83% Closely correlated | -0.02% | ||
MC - IJT | 83% Closely correlated | +0.47% | ||
More |
A.I.dvisor indicates that over the last year, RZG has been closely correlated with ENVA. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if RZG jumps, then ENVA could also see price increases.
Ticker / NAME | Correlation To RZG | 1D Price Change % | ||
---|---|---|---|---|
RZG | 100% | +0.64% | ||
ENVA - RZG | 80% Closely correlated | +0.34% | ||
AWI - RZG | 80% Closely correlated | +1.01% | ||
XHR - RZG | 77% Closely correlated | +0.23% | ||
SXI - RZG | 76% Closely correlated | +4.57% | ||
FELE - RZG | 76% Closely correlated | +0.04% | ||
More |