IJJ | WTV | IJJ / WTV | |
Gain YTD | -3.187 | 0.437 | -730% |
Net Assets | 7.52B | 1.36B | 554% |
Total Expense Ratio | 0.18 | 0.12 | 150% |
Turnover | 42.00 | 64.00 | 66% |
Yield | 1.96 | 1.59 | 123% |
Fund Existence | 25 years | 18 years | - |
IJJ | WTV | |
---|---|---|
RSI ODDS (%) | 3 days ago80% | 3 days ago64% |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago70% |
Momentum ODDS (%) | 3 days ago84% | 3 days ago75% |
MACD ODDS (%) | 3 days ago78% | 3 days ago74% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago76% |
TrendMonth ODDS (%) | 3 days ago81% | 3 days ago78% |
Advances ODDS (%) | 6 days ago83% | about 1 month ago83% |
Declines ODDS (%) | 25 days ago83% | 25 days ago74% |
BollingerBands ODDS (%) | 3 days ago88% | 4 days ago74% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago83% |
A.I.dvisor indicates that over the last year, IJJ has been closely correlated with HOMB. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJJ jumps, then HOMB could also see price increases.
Ticker / NAME | Correlation To IJJ | 1D Price Change % | ||
---|---|---|---|---|
IJJ | 100% | -1.46% | ||
HOMB - IJJ | 82% Closely correlated | -2.34% | ||
EQH - IJJ | 79% Closely correlated | -2.77% | ||
GGG - IJJ | 78% Closely correlated | -1.87% | ||
ITT - IJJ | 76% Closely correlated | -1.11% | ||
FBIN - IJJ | 76% Closely correlated | -2.82% | ||
More |
A.I.dvisor indicates that over the last year, WTV has been closely correlated with MS. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if WTV jumps, then MS could also see price increases.
Ticker / NAME | Correlation To WTV | 1D Price Change % | ||
---|---|---|---|---|
WTV | 100% | -1.23% | ||
MS - WTV | 82% Closely correlated | -1.84% | ||
TFC - WTV | 80% Closely correlated | -2.43% | ||
CRBG - WTV | 80% Closely correlated | -2.97% | ||
CAT - WTV | 80% Closely correlated | -1.08% | ||
NTRS - WTV | 80% Closely correlated | -1.20% | ||
More |