IJJ | JPUS | IJJ / JPUS | |
Gain YTD | 6.426 | 9.448 | 68% |
Net Assets | 8.11B | 389M | 2,085% |
Total Expense Ratio | 0.18 | 0.18 | 100% |
Turnover | 40.00 | 25.00 | 160% |
Yield | 1.80 | 2.15 | 83% |
Fund Existence | 25 years | 10 years | - |
IJJ | JPUS | |
---|---|---|
RSI ODDS (%) | N/A | 1 day ago76% |
Stochastic ODDS (%) | 1 day ago84% | 1 day ago63% |
Momentum ODDS (%) | 1 day ago86% | 1 day ago85% |
MACD ODDS (%) | 1 day ago83% | 1 day ago80% |
TrendWeek ODDS (%) | 1 day ago84% | 1 day ago82% |
TrendMonth ODDS (%) | 1 day ago82% | 1 day ago81% |
Advances ODDS (%) | 1 day ago83% | 1 day ago82% |
Declines ODDS (%) | 3 days ago82% | 4 days ago74% |
BollingerBands ODDS (%) | 1 day ago86% | 1 day ago74% |
Aroon ODDS (%) | 1 day ago81% | 1 day ago79% |
A.I.dvisor indicates that over the last year, IJJ has been closely correlated with WTFC. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJJ jumps, then WTFC could also see price increases.
A.I.dvisor indicates that over the last year, JPUS has been loosely correlated with PFG. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if JPUS jumps, then PFG could also see price increases.
Ticker / NAME | Correlation To JPUS | 1D Price Change % | ||
---|---|---|---|---|
JPUS | 100% | +0.22% | ||
PFG - JPUS | 66% Loosely correlated | -1.62% | ||
PH - JPUS | 64% Loosely correlated | +0.21% | ||
ESI - JPUS | 63% Loosely correlated | +1.98% | ||
PRU - JPUS | 63% Loosely correlated | -2.88% | ||
AMP - JPUS | 63% Loosely correlated | -4.42% | ||
More |