IJH | KONG | IJH / KONG | |
Gain YTD | 0.123 | 2.304 | 5% |
Net Assets | 94.8B | 21.4M | 442,991% |
Total Expense Ratio | 0.05 | 0.89 | 6% |
Turnover | 19.00 | 47.14 | 40% |
Yield | 1.38 | 0.76 | 181% |
Fund Existence | 25 years | 4 years | - |
IJH | KONG | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago75% |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago71% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago61% |
MACD ODDS (%) | 3 days ago84% | 3 days ago68% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago74% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago67% |
Advances ODDS (%) | 3 days ago84% | N/A |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 3 days ago88% | 3 days ago83% |
Aroon ODDS (%) | 3 days ago79% | 3 days ago66% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
UMDD | 22.77 | 0.22 | +0.96% |
ProShares UltraPro MidCap400 | |||
EDF | 5.07 | 0.01 | +0.20% |
Virtus Stone Harbor Emerging Markets Income Fund | |||
XCNY | 25.93 | N/A | N/A |
SPDR S&P Emerging Markets ex-China ETF | |||
BSJR | 22.67 | -0.01 | -0.04% |
Invesco BulletShares 2027 HY Corp Bd ETF | |||
BITB | 58.14 | -0.39 | -0.67% |
Bitwise Bitcoin ETF |
A.I.dvisor indicates that over the last year, IJH has been closely correlated with ITT. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJH jumps, then ITT could also see price increases.
A.I.dvisor indicates that over the last year, KONG has been loosely correlated with SNPS. These tickers have moved in lockstep 51% of the time. This A.I.-generated data suggests there is some statistical probability that if KONG jumps, then SNPS could also see price increases.
Ticker / NAME | Correlation To KONG | 1D Price Change % | ||
---|---|---|---|---|
KONG | 100% | N/A | ||
SNPS - KONG | 51% Loosely correlated | +1.40% | ||
FFIV - KONG | 49% Loosely correlated | +2.30% | ||
MSFT - KONG | 46% Loosely correlated | N/A | ||
PHM - KONG | 44% Loosely correlated | N/A | ||
GOOG - KONG | 41% Loosely correlated | +2.20% | ||
More |