IHI | XHE | IHI / XHE | |
Gain YTD | 2.773 | -10.123 | -27% |
Net Assets | 4.15B | 137M | 3,028% |
Total Expense Ratio | 0.38 | 0.35 | 109% |
Turnover | 16.00 | N/A | - |
Yield | 0.43 | 0.10 | 448% |
Fund Existence | 19 years | 15 years | - |
IHI | XHE | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago86% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago83% |
MACD ODDS (%) | 3 days ago87% | 3 days ago89% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago82% |
Advances ODDS (%) | 6 days ago83% | 3 days ago84% |
Declines ODDS (%) | 4 days ago83% | 10 days ago86% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago75% | 3 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AVS | 9.86 | 0.13 | +1.34% |
Direxion Daily AVGO Bear 1X Shares | |||
RSPF | 74.80 | 0.62 | +0.84% |
Invesco S&P 500® Equal Weight Fincl ETF | |||
FDWM | 25.87 | 0.12 | +0.45% |
Fidelity Women's Leadership ETF | |||
EVLN | 49.51 | 0.02 | +0.04% |
Eaton Vance Floating-Rate ETF | |||
NMS | 11.80 | -0.09 | -0.79% |
Nuveen Minnesota Quality Municipal Income Fund |
A.I.dvisor indicates that over the last year, IHI has been closely correlated with SYK. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IHI jumps, then SYK could also see price increases.
Ticker / NAME | Correlation To IHI | 1D Price Change % | ||
---|---|---|---|---|
IHI | 100% | +1.18% | ||
SYK - IHI | 83% Closely correlated | +1.40% | ||
ISRG - IHI | 78% Closely correlated | +2.65% | ||
BSX - IHI | 74% Closely correlated | +1.49% | ||
GEHC - IHI | 68% Closely correlated | +0.91% | ||
MDT - IHI | 61% Loosely correlated | +0.78% | ||
More |
A.I.dvisor indicates that over the last year, XHE has been closely correlated with ENOV. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if XHE jumps, then ENOV could also see price increases.
Ticker / NAME | Correlation To XHE | 1D Price Change % | ||
---|---|---|---|---|
XHE | 100% | +0.26% | ||
ENOV - XHE | 73% Closely correlated | +0.74% | ||
NVST - XHE | 72% Closely correlated | +1.17% | ||
ITGR - XHE | 70% Closely correlated | +1.66% | ||
SYK - XHE | 69% Closely correlated | +1.40% | ||
MASI - XHE | 67% Closely correlated | -0.30% | ||
More |