IGTR | IOO | IGTR / IOO | |
Gain YTD | -0.552 | 9.212 | -6% |
Net Assets | 69.7M | 6.69B | 1% |
Total Expense Ratio | 0.80 | 0.40 | 200% |
Turnover | 458.00 | 16.00 | 2,863% |
Yield | 2.38 | 1.07 | 223% |
Fund Existence | 3 years | 25 years | - |
IGTR | IOO | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago62% |
Stochastic ODDS (%) | 4 days ago81% | 4 days ago66% |
Momentum ODDS (%) | 4 days ago75% | 4 days ago87% |
MACD ODDS (%) | 4 days ago85% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago78% | 4 days ago87% |
Advances ODDS (%) | 7 days ago80% | 4 days ago86% |
Declines ODDS (%) | 5 days ago76% | N/A |
BollingerBands ODDS (%) | 4 days ago53% | 4 days ago78% |
Aroon ODDS (%) | 7 days ago74% | 4 days ago89% |
A.I.dvisor indicates that over the last year, IGTR has been loosely correlated with BN. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if IGTR jumps, then BN could also see price increases.
Ticker / NAME | Correlation To IGTR | 1D Price Change % | ||
---|---|---|---|---|
IGTR | 100% | +0.31% | ||
BN - IGTR | 63% Loosely correlated | +2.67% | ||
BLK - IGTR | 57% Loosely correlated | +1.08% | ||
LIN - IGTR | 55% Loosely correlated | -0.33% | ||
CSCO - IGTR | 54% Loosely correlated | +1.75% | ||
BK - IGTR | 53% Loosely correlated | +0.37% | ||
More |
A.I.dvisor indicates that over the last year, IOO has been closely correlated with QCOM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IOO jumps, then QCOM could also see price increases.
Ticker / NAME | Correlation To IOO | 1D Price Change % | ||
---|---|---|---|---|
IOO | 100% | +0.82% | ||
QCOM - IOO | 77% Closely correlated | -0.07% | ||
MSFT - IOO | 74% Closely correlated | +1.58% | ||
AMZN - IOO | 70% Closely correlated | +1.59% | ||
AVGO - IOO | 69% Closely correlated | +1.96% | ||
GOOGL - IOO | 68% Closely correlated | +0.50% | ||
More |