IGTR | IOO | IGTR / IOO | |
Gain YTD | -2.999 | 3.702 | -81% |
Net Assets | 73.6M | 6.48B | 1% |
Total Expense Ratio | 0.80 | 0.40 | 200% |
Turnover | 458.00 | 16.00 | 2,863% |
Yield | 2.43 | 1.05 | 231% |
Fund Existence | 3 years | 25 years | - |
IGTR | IOO | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago74% | 2 days ago70% |
Momentum ODDS (%) | 2 days ago78% | N/A |
MACD ODDS (%) | 2 days ago73% | 2 days ago75% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago72% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago87% |
Advances ODDS (%) | 19 days ago81% | 5 days ago86% |
Declines ODDS (%) | 4 days ago77% | 25 days ago71% |
BollingerBands ODDS (%) | 2 days ago82% | 3 days ago71% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago88% |
A.I.dvisor indicates that over the last year, IGTR has been loosely correlated with BN. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if IGTR jumps, then BN could also see price increases.
Ticker / NAME | Correlation To IGTR | 1D Price Change % | ||
---|---|---|---|---|
IGTR | 100% | -1.20% | ||
BN - IGTR | 63% Loosely correlated | -2.30% | ||
BLK - IGTR | 56% Loosely correlated | -1.66% | ||
ROP - IGTR | 54% Loosely correlated | -1.97% | ||
BK - IGTR | 53% Loosely correlated | -1.24% | ||
CSCO - IGTR | 53% Loosely correlated | -1.55% | ||
More |
A.I.dvisor indicates that over the last year, IOO has been closely correlated with QCOM. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if IOO jumps, then QCOM could also see price increases.
Ticker / NAME | Correlation To IOO | 1D Price Change % | ||
---|---|---|---|---|
IOO | 100% | -1.28% | ||
QCOM - IOO | 76% Closely correlated | -2.51% | ||
MSFT - IOO | 74% Closely correlated | -0.82% | ||
AMZN - IOO | 70% Closely correlated | -0.53% | ||
GOOGL - IOO | 68% Closely correlated | -0.59% | ||
AVGO - IOO | 68% Closely correlated | -2.88% | ||
More |