IGR | VNQI | IGR / VNQI | |
Gain YTD | 15.615 | 19.135 | 82% |
Net Assets | 747M | 3.8B | 20% |
Total Expense Ratio | 1.26 | 0.12 | 1,050% |
Turnover | 87.60 | 7.00 | 1,251% |
Yield | 1.75 | 4.33 | 40% |
Fund Existence | 22 years | 15 years | - |
IGR | VNQI | |
---|---|---|
RSI ODDS (%) | 3 days ago76% | 3 days ago79% |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago82% |
Momentum ODDS (%) | 3 days ago89% | 3 days ago74% |
MACD ODDS (%) | 3 days ago86% | 3 days ago80% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago89% | 3 days ago80% |
Advances ODDS (%) | 3 days ago90% | 3 days ago80% |
Declines ODDS (%) | 18 days ago88% | 5 days ago81% |
BollingerBands ODDS (%) | 3 days ago63% | 3 days ago89% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago76% |
A.I.dvisor indicates that over the last year, VNQI has been loosely correlated with LAND. These tickers have moved in lockstep 44% of the time. This A.I.-generated data suggests there is some statistical probability that if VNQI jumps, then LAND could also see price increases.
Ticker / NAME | Correlation To VNQI | 1D Price Change % | ||
---|---|---|---|---|
VNQI | 100% | +1.16% | ||
LAND - VNQI | 44% Loosely correlated | -0.55% | ||
CNI - VNQI | 39% Loosely correlated | -0.20% | ||
GCT - VNQI | 34% Loosely correlated | +3.52% | ||
ABG - VNQI | 34% Loosely correlated | -0.59% | ||
LI - VNQI | 33% Loosely correlated | -1.38% | ||
More |