| IGR | IQRA | IGR / IQRA | |
| Gain YTD | 9.344 | 0.520 | 1,796% |
| Net Assets | 684M | 6.44M | 10,615% |
| Total Expense Ratio | 1.26 | 0.65 | 194% |
| Turnover | 87.60 | 92.00 | 95% |
| Yield | 2.01 | 2.74 | 73% |
| Fund Existence | 22 years | 3 years | - |
| IGR | IQRA | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 85% | 7 days ago 33% |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 68% |
| Momentum ODDS (%) | 2 days ago 78% | 2 days ago 66% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 61% |
| TrendWeek ODDS (%) | 2 days ago 86% | 2 days ago 63% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 62% |
| Advances ODDS (%) | 6 days ago 87% | N/A |
| Declines ODDS (%) | 2 days ago 88% | N/A |
| BollingerBands ODDS (%) | 2 days ago 83% | N/A |
| Aroon ODDS (%) | 2 days ago 88% | N/A |
A.I.dvisor tells us that IGR and SPG have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IGR and SPG's prices will move in lockstep.
| Ticker / NAME | Correlation To IGR | 1D Price Change % | ||
|---|---|---|---|---|
| IGR | 100% | -0.84% | ||
| SPG - IGR | 17% Poorly correlated | -0.94% | ||
| CUBE - IGR | 14% Poorly correlated | N/A | ||
| REXR - IGR | 13% Poorly correlated | +0.67% | ||
| PSA - IGR | 13% Poorly correlated | +2.84% | ||
| SUI - IGR | 7% Poorly correlated | +1.37% | ||
More | ||||
A.I.dvisor tells us that IQRA and KMI have been poorly correlated (+21% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IQRA and KMI's prices will move in lockstep.
| Ticker / NAME | Correlation To IQRA | 1D Price Change % | ||
|---|---|---|---|---|
| IQRA | 100% | N/A | ||
| KMI - IQRA | 21% Poorly correlated | +2.40% | ||
| AEE - IQRA | 19% Poorly correlated | +1.57% | ||
| OKE - IQRA | 19% Poorly correlated | +3.92% | ||
| WMB - IQRA | 17% Poorly correlated | +3.26% | ||
| EVRG - IQRA | 17% Poorly correlated | +2.42% | ||
More | ||||