IGD | JEPQ | IGD / JEPQ | |
Gain YTD | 12.669 | 1.974 | 642% |
Net Assets | 482M | 28B | 2% |
Total Expense Ratio | 0.97 | 0.35 | 277% |
Turnover | 70.00 | 168.00 | 42% |
Yield | 2.41 | 11.23 | 22% |
Fund Existence | 20 years | 3 years | - |
IGD | JEPQ | |
---|---|---|
RSI ODDS (%) | 4 days ago60% | 4 days ago59% |
Stochastic ODDS (%) | 4 days ago68% | 4 days ago53% |
Momentum ODDS (%) | 4 days ago81% | N/A |
MACD ODDS (%) | 4 days ago88% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago85% | 4 days ago89% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago88% |
Advances ODDS (%) | 7 days ago83% | 4 days ago87% |
Declines ODDS (%) | 4 days ago66% | N/A |
BollingerBands ODDS (%) | 4 days ago78% | 4 days ago73% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PCIG | 9.78 | 0.04 | +0.42% |
Polen Capital International Growth ETF | |||
USEP | 37.05 | 0.14 | +0.38% |
Innovator US Equity Ultra Buffer ETF-Sep | |||
CGNG | 28.95 | 0.11 | +0.38% |
Capital Group New Geography Equity ETF | |||
DNP | 9.77 | 0.03 | +0.31% |
DNP Select Income Fund | |||
BFK | 9.64 | -0.01 | -0.10% |
BlackRock Municipal Income Trust |