IFRA | TOLZ | IFRA / TOLZ | |
Gain YTD | 15.843 | 13.812 | 115% |
Net Assets | 3.12B | 156M | 1,998% |
Total Expense Ratio | 0.30 | 0.46 | 65% |
Turnover | 29.00 | 9.00 | 322% |
Yield | 1.69 | 3.96 | 43% |
Fund Existence | 8 years | 12 years | - |
IFRA | TOLZ | |
---|---|---|
RSI ODDS (%) | 2 days ago87% | N/A |
Stochastic ODDS (%) | 2 days ago81% | 2 days ago88% |
Momentum ODDS (%) | 2 days ago74% | 2 days ago70% |
MACD ODDS (%) | 2 days ago70% | 2 days ago77% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago75% |
Advances ODDS (%) | 4 days ago87% | 4 days ago79% |
Declines ODDS (%) | 2 days ago77% | 9 days ago77% |
BollingerBands ODDS (%) | 2 days ago67% | 2 days ago70% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
LGDX | 22.49 | 0.14 | +0.61% |
Intech S&P Large Cap Diversified Alpha ETF | |||
EPS | 68.36 | 0.41 | +0.60% |
WisdomTree U.S. LargeCap Fund | |||
XTR | 30.31 | N/A | N/A |
Global X S&P 500® Tail Risk ETF | |||
EOT | 16.56 | -0.05 | -0.30% |
EATON VANCE NATIONAL Municipal OPPORTUNITIES TRUST | |||
AMZZ | 27.79 | -0.34 | -1.21% |
GraniteShares 2x Long AMZN Daily ETF |
A.I.dvisor indicates that over the last year, IFRA has been closely correlated with AVNT. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if IFRA jumps, then AVNT could also see price increases.
Ticker / NAME | Correlation To IFRA | 1D Price Change % | ||
---|---|---|---|---|
IFRA | 100% | -0.23% | ||
AVNT - IFRA | 76% Closely correlated | +0.61% | ||
CAT - IFRA | 75% Closely correlated | -2.57% | ||
EXP - IFRA | 74% Closely correlated | -0.52% | ||
ACM - IFRA | 73% Closely correlated | -0.10% | ||
AWI - IFRA | 73% Closely correlated | +0.57% | ||
More |
A.I.dvisor indicates that over the last year, TOLZ has been closely correlated with ENB. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if TOLZ jumps, then ENB could also see price increases.
Ticker / NAME | Correlation To TOLZ | 1D Price Change % | ||
---|---|---|---|---|
TOLZ | 100% | +0.31% | ||
ENB - TOLZ | 69% Closely correlated | -0.28% | ||
PPL - TOLZ | 67% Closely correlated | +0.35% | ||
ATO - TOLZ | 66% Closely correlated | +0.02% | ||
EPD - TOLZ | 66% Loosely correlated | -0.20% | ||
TRP - TOLZ | 65% Loosely correlated | -0.04% | ||
More |