IEMG | ROAM | IEMG / ROAM | |
Gain YTD | 12.428 | 13.531 | 92% |
Net Assets | 90.5B | 34.8M | 260,057% |
Total Expense Ratio | 0.09 | 0.44 | 20% |
Turnover | 7.00 | 70.00 | 10% |
Yield | 2.95 | 3.78 | 78% |
Fund Existence | 13 years | 10 years | - |
IEMG | ROAM | |
---|---|---|
RSI ODDS (%) | 4 days ago75% | 4 days ago73% |
Stochastic ODDS (%) | 4 days ago83% | 4 days ago81% |
Momentum ODDS (%) | 4 days ago83% | 4 days ago80% |
MACD ODDS (%) | 4 days ago82% | 4 days ago82% |
TrendWeek ODDS (%) | 4 days ago81% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago78% | 4 days ago76% |
Advances ODDS (%) | 5 days ago82% | 5 days ago82% |
Declines ODDS (%) | 20 days ago82% | 26 days ago79% |
BollingerBands ODDS (%) | 4 days ago84% | 4 days ago86% |
Aroon ODDS (%) | 4 days ago78% | 4 days ago80% |
A.I.dvisor indicates that over the last year, IEMG has been closely correlated with SCCO. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEMG jumps, then SCCO could also see price increases.
Ticker / NAME | Correlation To IEMG | 1D Price Change % | ||
---|---|---|---|---|
IEMG | 100% | -1.61% | ||
SCCO - IEMG | 75% Closely correlated | -1.23% | ||
HTHT - IEMG | 63% Loosely correlated | -3.17% | ||
WB - IEMG | 61% Loosely correlated | -1.44% | ||
BZ - IEMG | 59% Loosely correlated | -3.13% | ||
ATHM - IEMG | 58% Loosely correlated | -1.97% | ||
More |
A.I.dvisor indicates that over the last year, ROAM has been loosely correlated with SBSW. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if ROAM jumps, then SBSW could also see price increases.
Ticker / NAME | Correlation To ROAM | 1D Price Change % | ||
---|---|---|---|---|
ROAM | 100% | -1.06% | ||
SBSW - ROAM | 55% Loosely correlated | -3.34% | ||
OMAB - ROAM | 43% Loosely correlated | -0.78% | ||
AU - ROAM | 39% Loosely correlated | +4.14% | ||
VOD - ROAM | 38% Loosely correlated | -0.20% | ||
AC - ROAM | 32% Poorly correlated | -0.48% | ||
More |