IEMG | JEMA | IEMG / JEMA | |
Gain YTD | 19.212 | 17.695 | 109% |
Net Assets | 101B | 1.24B | 8,132% |
Total Expense Ratio | 0.09 | 0.34 | 26% |
Turnover | 7.00 | 50.00 | 14% |
Yield | 3.13 | 2.11 | 148% |
Fund Existence | 13 years | 4 years | - |
IEMG | JEMA | |
---|---|---|
RSI ODDS (%) | 3 days ago77% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago77% | 3 days ago88% |
Momentum ODDS (%) | N/A | 3 days ago78% |
MACD ODDS (%) | 3 days ago83% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago78% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago77% |
Advances ODDS (%) | 11 days ago82% | 11 days ago78% |
Declines ODDS (%) | 3 days ago82% | 3 days ago85% |
BollingerBands ODDS (%) | 3 days ago85% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago78% |
A.I.dvisor indicates that over the last year, IEMG has been closely correlated with SCCO. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEMG jumps, then SCCO could also see price increases.
Ticker / NAME | Correlation To IEMG | 1D Price Change % | ||
---|---|---|---|---|
IEMG | 100% | -0.32% | ||
SCCO - IEMG | 74% Closely correlated | -1.30% | ||
HTHT - IEMG | 62% Loosely correlated | -1.96% | ||
WB - IEMG | 61% Loosely correlated | -1.26% | ||
BZ - IEMG | 60% Loosely correlated | -0.25% | ||
ATHM - IEMG | 59% Loosely correlated | -0.43% | ||
More |
A.I.dvisor indicates that over the last year, JEMA has been loosely correlated with BZ. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if JEMA jumps, then BZ could also see price increases.
Ticker / NAME | Correlation To JEMA | 1D Price Change % | ||
---|---|---|---|---|
JEMA | 100% | -0.27% | ||
BZ - JEMA | 64% Loosely correlated | -0.25% | ||
RIO - JEMA | 61% Loosely correlated | -1.14% | ||
VALE - JEMA | 56% Loosely correlated | -2.25% | ||
YMM - JEMA | 55% Loosely correlated | -3.38% | ||
SCCO - JEMA | 54% Loosely correlated | -1.30% | ||
More |