IEFA | IXUS | IEFA / IXUS | |
Gain YTD | 8.865 | 7.529 | 118% |
Net Assets | 127B | 40.2B | 316% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 3.00 | 3.00 | 100% |
Yield | 3.04 | 3.00 | 101% |
Fund Existence | 12 years | 12 years | - |
IEFA | IXUS | |
---|---|---|
RSI ODDS (%) | 6 days ago72% | 6 days ago70% |
Stochastic ODDS (%) | 6 days ago76% | 6 days ago83% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 6 days ago80% | 6 days ago81% |
TrendMonth ODDS (%) | 6 days ago78% | 6 days ago77% |
Advances ODDS (%) | 6 days ago83% | 6 days ago82% |
Declines ODDS (%) | 21 days ago79% | 21 days ago78% |
BollingerBands ODDS (%) | 6 days ago76% | 6 days ago73% |
Aroon ODDS (%) | 6 days ago75% | 6 days ago75% |
A.I.dvisor indicates that over the last year, IEFA has been loosely correlated with ASML. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if IEFA jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To IEFA | 1D Price Change % | ||
---|---|---|---|---|
IEFA | 100% | +0.67% | ||
ASML - IEFA | 59% Loosely correlated | -0.98% | ||
SAP - IEFA | 57% Loosely correlated | +0.68% | ||
SHEL - IEFA | 48% Loosely correlated | +1.03% | ||
ROG - IEFA | 45% Loosely correlated | +1.62% | ||
MC - IEFA | 45% Loosely correlated | +2.71% | ||
More |
A.I.dvisor indicates that over the last year, IXUS has been loosely correlated with ASML. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if IXUS jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To IXUS | 1D Price Change % | ||
---|---|---|---|---|
IXUS | 100% | +0.64% | ||
ASML - IXUS | 59% Loosely correlated | -0.98% | ||
MC - IXUS | 45% Loosely correlated | +2.71% | ||
AZN - IXUS | 39% Loosely correlated | +1.66% |