IEF | LGOV | IEF / LGOV | |
Gain YTD | 5.325 | 4.830 | 110% |
Net Assets | 35.7B | 630M | 5,667% |
Total Expense Ratio | 0.15 | 0.66 | 23% |
Turnover | 64.00 | 182.00 | 35% |
Yield | 3.75 | 3.95 | 95% |
Fund Existence | 23 years | 7 years | - |
IEF | LGOV | |
---|---|---|
RSI ODDS (%) | 4 days ago62% | 4 days ago74% |
Stochastic ODDS (%) | 4 days ago56% | 4 days ago79% |
Momentum ODDS (%) | 4 days ago62% | 4 days ago73% |
MACD ODDS (%) | 4 days ago62% | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago63% | 4 days ago78% |
TrendMonth ODDS (%) | 4 days ago62% | 4 days ago72% |
Advances ODDS (%) | 18 days ago55% | 18 days ago70% |
Declines ODDS (%) | 4 days ago58% | 4 days ago80% |
BollingerBands ODDS (%) | 4 days ago62% | 4 days ago83% |
Aroon ODDS (%) | 4 days ago69% | 4 days ago75% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EBUF | 27.74 | 0.02 | +0.07% |
Innovator Emerging Markets 10 Buf ETF-Qt | |||
FSMB | 20.01 | N/A | N/A |
First Trust Short Dur Mgd Muncpl ETF | |||
RVNU | 23.64 | -0.06 | -0.25% |
Xtrackers Municipal Infras Rev Bd ETF | |||
RSPT | 41.31 | -0.24 | -0.58% |
Invesco S&P 500® Equal Weight Tech ETF | |||
WANT | 47.20 | -0.42 | -0.88% |
Direxion Daily Cnsmr Discret Bull 3X ETF |