IDV | UIVM | IDV / UIVM | |
Gain YTD | 37.103 | 35.720 | 104% |
Net Assets | 5.83B | 267M | 2,182% |
Total Expense Ratio | 0.49 | 0.35 | 140% |
Turnover | 27.00 | 84.00 | 32% |
Yield | 4.87 | 3.17 | 154% |
Fund Existence | 18 years | 8 years | - |
IDV | UIVM | |
---|---|---|
RSI ODDS (%) | 2 days ago62% | 2 days ago60% |
Stochastic ODDS (%) | 2 days ago73% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago73% |
MACD ODDS (%) | 2 days ago78% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago76% | 2 days ago67% |
TrendMonth ODDS (%) | 2 days ago71% | 2 days ago67% |
Advances ODDS (%) | 16 days ago81% | 16 days ago79% |
Declines ODDS (%) | 2 days ago76% | 2 days ago72% |
BollingerBands ODDS (%) | 2 days ago70% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago79% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FOVL | 73.39 | N/A | N/A |
iShares Focused Value Factor ETF | |||
EMOT | 23.99 | N/A | N/A |
First Trust S&P 500 Economic Moat ETF | |||
CGCP | 22.77 | -0.05 | -0.22% |
Capital Group Core Plus Income ETF | |||
BGY | 5.70 | -0.03 | -0.52% |
BlackRock Enhanced International Dividend Trust | |||
GSC | 52.73 | -0.42 | -0.80% |
Goldman Sachs Small Cap Equity ETF |
A.I.dvisor indicates that over the last year, IDV has been loosely correlated with RIO. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if IDV jumps, then RIO could also see price increases.
A.I.dvisor tells us that UIVM and ACA have been poorly correlated (+18% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that UIVM and ACA's prices will move in lockstep.
Ticker / NAME | Correlation To UIVM | 1D Price Change % | ||
---|---|---|---|---|
UIVM | 100% | +0.77% | ||
ACA - UIVM | 18% Poorly correlated | +1.16% | ||
LEG - UIVM | 18% Poorly correlated | -0.06% | ||
SAN - UIVM | 18% Poorly correlated | +1.52% | ||
MRK - UIVM | 17% Poorly correlated | +1.21% | ||
NWG - UIVM | 17% Poorly correlated | +2.90% | ||
More |