TDOC | ||
|---|---|---|
OUTLOOK RATING 1..100 | 7 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 27 Undervalued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 95 | |
PRICE GROWTH RATING 1..100 | 79 | |
P/E GROWTH RATING 1..100 | 100 | |
SEASONALITY SCORE 1..100 | 75 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| ICVT | TDOC | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 65% | 3 days ago 70% |
| Momentum ODDS (%) | 3 days ago 86% | 3 days ago 76% |
| MACD ODDS (%) | 3 days ago 71% | 3 days ago 71% |
| TrendWeek ODDS (%) | 3 days ago 78% | 3 days ago 84% |
| TrendMonth ODDS (%) | 3 days ago 76% | 3 days ago 83% |
| Advances ODDS (%) | 3 days ago 79% | 11 days ago 68% |
| Declines ODDS (%) | 8 days ago 72% | 3 days ago 83% |
| BollingerBands ODDS (%) | 3 days ago 68% | 3 days ago 79% |
| Aroon ODDS (%) | 3 days ago 75% | 3 days ago 66% |
A.I.dvisor indicates that over the last year, ICVT has been loosely correlated with W. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if ICVT jumps, then W could also see price increases.
| Ticker / NAME | Correlation To ICVT | 1D Price Change % | ||
|---|---|---|---|---|
| ICVT | 100% | -0.15% | ||
| W - ICVT | 61% Loosely correlated | -3.74% | ||
| TDOC - ICVT | 60% Loosely correlated | -5.44% | ||
| CCL - ICVT | 57% Loosely correlated | -2.61% | ||
| Z - ICVT | 56% Loosely correlated | -1.87% | ||
| VRNT - ICVT | 52% Loosely correlated | N/A | ||
More | ||||
A.I.dvisor indicates that over the last year, TDOC has been loosely correlated with COMP. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if TDOC jumps, then COMP could also see price increases.
| Ticker / NAME | Correlation To TDOC | 1D Price Change % | ||
|---|---|---|---|---|
| TDOC | 100% | -3.59% | ||
| COMP - TDOC | 58% Loosely correlated | -0.33% | ||
| COIN - TDOC | 57% Loosely correlated | +4.00% | ||
| HOOD - TDOC | 55% Loosely correlated | +2.31% | ||
| RIOT - TDOC | 52% Loosely correlated | +1.82% | ||
| CLSK - TDOC | 52% Loosely correlated | +4.93% | ||
More | ||||