ICLN | PTEC | ICLN / PTEC | |
Gain YTD | 30.367 | 18.069 | 168% |
Net Assets | 1.59B | 1.98M | 80,172% |
Total Expense Ratio | 0.41 | 0.50 | 82% |
Turnover | 39.00 | 12.55 | 311% |
Yield | 1.76 | 0.56 | 318% |
Fund Existence | 17 years | 2 years | - |
ICLN | PTEC | |
---|---|---|
RSI ODDS (%) | 3 days ago75% | 3 days ago74% |
Stochastic ODDS (%) | 3 days ago89% | 3 days ago83% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago52% |
MACD ODDS (%) | 3 days ago85% | 6 days ago65% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago82% |
Advances ODDS (%) | 3 days ago87% | N/A |
Declines ODDS (%) | 6 days ago90% | 19 days ago66% |
BollingerBands ODDS (%) | 3 days ago90% | N/A |
Aroon ODDS (%) | 3 days ago90% | 3 days ago79% |
A.I.dvisor indicates that over the last year, ICLN has been closely correlated with FSLR. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if ICLN jumps, then FSLR could also see price increases.
Ticker / NAME | Correlation To ICLN | 1D Price Change % | ||
---|---|---|---|---|
ICLN | 100% | +2.44% | ||
FSLR - ICLN | 75% Closely correlated | +1.62% | ||
SEDG - ICLN | 66% Loosely correlated | +0.76% | ||
RUN - ICLN | 64% Loosely correlated | +10.65% | ||
ENPH - ICLN | 63% Loosely correlated | +8.57% | ||
CSIQ - ICLN | 62% Loosely correlated | +15.04% | ||
More |
A.I.dvisor indicates that over the last year, PTEC has been loosely correlated with OPEN. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if PTEC jumps, then OPEN could also see price increases.
Ticker / NAME | Correlation To PTEC | 1D Price Change % | ||
---|---|---|---|---|
PTEC | 100% | N/A | ||
OPEN - PTEC | 66% Loosely correlated | +11.58% | ||
Z - PTEC | 65% Loosely correlated | +5.01% | ||
PCOR - PTEC | 62% Loosely correlated | +1.39% | ||
ABNB - PTEC | 60% Loosely correlated | -1.24% | ||
REZI - PTEC | 55% Loosely correlated | +1.74% | ||
More |