ICAP | VOE | ICAP / VOE | |
Gain YTD | 9.250 | 5.518 | 168% |
Net Assets | 66.3M | 30.6B | 0% |
Total Expense Ratio | 2.96 | 0.07 | 4,229% |
Turnover | 207.00 | 19.00 | 1,089% |
Yield | 8.72 | 2.26 | 386% |
Fund Existence | 4 years | 19 years | - |
ICAP | VOE | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago79% |
Stochastic ODDS (%) | 3 days ago71% | 3 days ago77% |
Momentum ODDS (%) | N/A | 3 days ago83% |
MACD ODDS (%) | 3 days ago90% | 3 days ago80% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago81% |
Advances ODDS (%) | 4 days ago88% | 5 days ago82% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 3 days ago84% | 3 days ago81% |
Aroon ODDS (%) | 3 days ago81% | 3 days ago77% |
A.I.dvisor indicates that over the last year, ICAP has been closely correlated with FITB. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if ICAP jumps, then FITB could also see price increases.
Ticker / NAME | Correlation To ICAP | 1D Price Change % | ||
---|---|---|---|---|
ICAP | 100% | -0.01% | ||
FITB - ICAP | 79% Closely correlated | +0.35% | ||
USB - ICAP | 77% Closely correlated | +0.56% | ||
ARES - ICAP | 76% Closely correlated | +3.13% | ||
CAT - ICAP | 73% Closely correlated | +0.98% | ||
MTB - ICAP | 73% Closely correlated | +0.05% | ||
More |
A.I.dvisor indicates that over the last year, VOE has been closely correlated with HBAN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then HBAN could also see price increases.
Ticker / NAME | Correlation To VOE | 1D Price Change % | ||
---|---|---|---|---|
VOE | 100% | +0.68% | ||
HBAN - VOE | 79% Closely correlated | +1.20% | ||
FTV - VOE | 77% Closely correlated | +0.90% | ||
CRBG - VOE | 77% Closely correlated | +1.77% | ||
TRMB - VOE | 76% Closely correlated | +1.25% | ||
CFG - VOE | 76% Closely correlated | +0.43% | ||
More |