ICAP | IWS | ICAP / IWS | |
Gain YTD | 9.838 | 7.726 | 127% |
Net Assets | 67.3M | 13.8B | 0% |
Total Expense Ratio | 3.19 | 0.23 | 1,387% |
Turnover | 207.00 | 19.00 | 1,089% |
Yield | 8.48 | 1.49 | 568% |
Fund Existence | 4 years | 24 years | - |
ICAP | IWS | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | N/A |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago87% |
Momentum ODDS (%) | 1 day ago76% | 1 day ago75% |
MACD ODDS (%) | 1 day ago81% | 1 day ago78% |
TrendWeek ODDS (%) | 1 day ago89% | 1 day ago83% |
TrendMonth ODDS (%) | 1 day ago78% | 1 day ago79% |
Advances ODDS (%) | 4 days ago88% | 4 days ago82% |
Declines ODDS (%) | 9 days ago83% | 9 days ago80% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago86% |
Aroon ODDS (%) | 1 day ago83% | 1 day ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AFLG | 38.55 | 0.21 | +0.56% |
First Trust Active Factor Large Cap ETF | |||
GSUS | 92.13 | 0.46 | +0.50% |
Goldman Sachs MarketBeta US Equity ETF | |||
TBX | 27.67 | 0.06 | +0.24% |
ProShares Short 7-10 Year Treasury | |||
FVC | 36.00 | 0.08 | +0.23% |
First Trust Dorsey Wright Dynamic Foc 5 | |||
FINT | 30.80 | -0.01 | -0.04% |
Frontier Asset Total International Equity ETF |
A.I.dvisor indicates that over the last year, ICAP has been closely correlated with HBAN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if ICAP jumps, then HBAN could also see price increases.
Ticker / NAME | Correlation To ICAP | 1D Price Change % | ||
---|---|---|---|---|
ICAP | 100% | +0.30% | ||
HBAN - ICAP | 80% Closely correlated | +0.85% | ||
GS - ICAP | 80% Closely correlated | -0.97% | ||
MS - ICAP | 79% Closely correlated | -0.84% | ||
AXP - ICAP | 78% Closely correlated | +7.27% | ||
FITB - ICAP | 77% Closely correlated | +1.31% | ||
More |