IBDQ | IBDT | IBDQ / IBDT | |
Gain YTD | 2.031 | 3.240 | 63% |
Net Assets | 3.04B | 2.86B | 106% |
Total Expense Ratio | 0.10 | 0.10 | 100% |
Turnover | 4.00 | 3.00 | 133% |
Yield | 3.90 | 4.60 | 85% |
Fund Existence | 10 years | 7 years | - |
IBDQ | IBDT | |
---|---|---|
RSI ODDS (%) | 3 days ago3% | N/A |
Stochastic ODDS (%) | N/A | 3 days ago30% |
Momentum ODDS (%) | N/A | 3 days ago62% |
MACD ODDS (%) | 3 days ago13% | 3 days ago44% |
TrendWeek ODDS (%) | 3 days ago13% | 3 days ago61% |
TrendMonth ODDS (%) | 3 days ago13% | 3 days ago60% |
Advances ODDS (%) | N/A | 4 days ago57% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 3 days ago6% | 3 days ago38% |
Aroon ODDS (%) | 3 days ago9% | 3 days ago67% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
AMECX | 26.28 | -0.14 | -0.53% |
American Funds Income Fund of Amer A | |||
ACGIX | 21.84 | -0.20 | -0.91% |
Invesco Growth and Income A | |||
PIIJX | 15.10 | -0.17 | -1.11% |
Principal Diversified Intl J | |||
CPECX | 19.25 | -0.24 | -1.23% |
Catalyst Dynamic Alpha C | |||
SGISX | 35.61 | -0.50 | -1.38% |
Steward Global Equity Income Fund I |