IAU | IGLD | IAU / IGLD | |
Gain YTD | 60.836 | 43.241 | 141% |
Net Assets | 66.2B | 391M | 16,931% |
Total Expense Ratio | 0.25 | 0.85 | 29% |
Turnover | N/A | 0.00 | - |
Yield | 0.00 | 14.27 | - |
Fund Existence | 21 years | 5 years | - |
IAU | IGLD | |
---|---|---|
RSI ODDS (%) | 3 days ago79% | 3 days ago63% |
Stochastic ODDS (%) | 3 days ago72% | 3 days ago75% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago83% |
Advances ODDS (%) | 4 days ago81% | 4 days ago81% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 3 days ago74% | 3 days ago73% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BNOV | 43.59 | 0.20 | +0.47% |
Innovator US Equity Buffer ETF Nov | |||
JHMM | 63.99 | 0.18 | +0.28% |
JHancock Multifactor Mid Cap ETF | |||
PBAP | 28.43 | 0.08 | +0.27% |
PGIM S&P 500 Buffer 20 ETF - Apr | |||
PRVS | 26.92 | 0.07 | +0.25% |
Parnassus Value Select ETF | |||
RSPU | 79.38 | -0.11 | -0.14% |
Invesco S&P 500® Equal Weight Utilts ETF |