IAT | KRE | IAT / KRE | |
Gain YTD | 0.318 | 1.773 | 18% |
Net Assets | 819M | 4.6B | 18% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 61.00 | 11% |
Yield | 3.68 | 3.15 | 117% |
Fund Existence | 19 years | 19 years | - |
IAT | KRE | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago90% |
MACD ODDS (%) | 3 days ago82% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago87% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago88% |
Advances ODDS (%) | 6 days ago86% | 6 days ago88% |
Declines ODDS (%) | 3 days ago86% | 3 days ago87% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago89% |
A.I.dvisor indicates that over the last year, IAT has been closely correlated with FNB. These tickers have moved in lockstep 93% of the time. This A.I.-generated data suggests there is a high statistical probability that if IAT jumps, then FNB could also see price increases.
Ticker / NAME | Correlation To IAT | 1D Price Change % | ||
---|---|---|---|---|
IAT | 100% | -2.45% | ||
FNB - IAT | 93% Closely correlated | -2.25% | ||
CFG - IAT | 92% Closely correlated | -2.82% | ||
RF - IAT | 92% Closely correlated | -2.78% | ||
ZION - IAT | 92% Closely correlated | -3.08% | ||
FITB - IAT | 91% Closely correlated | -1.67% | ||
More |
A.I.dvisor indicates that over the last year, KRE has been closely correlated with UBSI. These tickers have moved in lockstep 95% of the time. This A.I.-generated data suggests there is a high statistical probability that if KRE jumps, then UBSI could also see price increases.