HYG | SHYL | HYG / SHYL | |
Gain YTD | 5.157 | 4.495 | 115% |
Net Assets | 17.5B | 176M | 9,943% |
Total Expense Ratio | 0.49 | 0.20 | 245% |
Turnover | 14.00 | 56.00 | 25% |
Yield | 5.77 | 7.27 | 79% |
Fund Existence | 18 years | 7 years | - |
HYG | SHYL | |
---|---|---|
RSI ODDS (%) | 4 days ago45% | 4 days ago31% |
Stochastic ODDS (%) | 4 days ago59% | 4 days ago42% |
Momentum ODDS (%) | 7 days ago53% | 7 days ago58% |
MACD ODDS (%) | 4 days ago48% | 4 days ago47% |
TrendWeek ODDS (%) | 4 days ago55% | 4 days ago51% |
TrendMonth ODDS (%) | 4 days ago51% | 4 days ago50% |
Advances ODDS (%) | 4 days ago56% | 25 days ago52% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 4 days ago47% | 4 days ago40% |
Aroon ODDS (%) | 4 days ago44% | 4 days ago44% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
HAIL | 31.27 | 0.41 | +1.32% |
SPDR® S&P Kensho Smart Mobility ETF | |||
EXG | 8.88 | 0.09 | +1.02% |
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | |||
MBOX | 34.23 | 0.09 | +0.27% |
Freedom Day Dividend ETF | |||
WHTX | 13.04 | N/A | N/A |
2x Wheat ETF | |||
UCO | 23.34 | -0.08 | -0.34% |
ProShares Ultra Bloomberg Crude Oil |