HYG | KIO | HYG / KIO | |
Gain YTD | 5.157 | -0.453 | -1,138% |
Net Assets | 17.5B | 528M | 3,314% |
Total Expense Ratio | 0.49 | 2.65 | 18% |
Turnover | 14.00 | 59.00 | 24% |
Yield | 5.77 | 11.36 | 51% |
Fund Existence | 18 years | 12 years | - |
HYG | KIO | |
---|---|---|
RSI ODDS (%) | 5 days ago45% | 5 days ago51% |
Stochastic ODDS (%) | 5 days ago59% | 5 days ago49% |
Momentum ODDS (%) | N/A | 5 days ago90% |
MACD ODDS (%) | 5 days ago48% | 5 days ago90% |
TrendWeek ODDS (%) | 5 days ago55% | 5 days ago87% |
TrendMonth ODDS (%) | 5 days ago51% | 5 days ago87% |
Advances ODDS (%) | 5 days ago56% | 8 days ago87% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 5 days ago47% | 5 days ago55% |
Aroon ODDS (%) | 5 days ago44% | 5 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EXG | 8.88 | 0.09 | +1.02% |
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | |||
XHYD | 38.29 | 0.11 | +0.29% |
BondBloxx US HY Cnsmr N-Cyclcls Sctr ETF | |||
MBOX | 34.23 | 0.09 | +0.27% |
Freedom Day Dividend ETF | |||
LIAP | 213.09 | N/A | N/A |
LifeX 2057 Infl-Prt Longevity Inc ETF | |||
UCO | 23.34 | -0.08 | -0.34% |
ProShares Ultra Bloomberg Crude Oil |