HQL | XBI | HQL / XBI | |
Gain YTD | 6.830 | -5.338 | -128% |
Net Assets | 423M | 4.94B | 9% |
Total Expense Ratio | 1.35 | 0.35 | 386% |
Turnover | 46.00 | 90.00 | 51% |
Yield | 4.38 | 0.04 | 11,905% |
Fund Existence | 33 years | 19 years | - |
HQL | XBI | |
---|---|---|
RSI ODDS (%) | 5 days ago83% | 5 days ago90% |
Stochastic ODDS (%) | 5 days ago83% | 5 days ago90% |
Momentum ODDS (%) | 5 days ago83% | 5 days ago90% |
MACD ODDS (%) | 5 days ago83% | 5 days ago90% |
TrendWeek ODDS (%) | 5 days ago84% | 5 days ago88% |
TrendMonth ODDS (%) | 5 days ago83% | 5 days ago88% |
Advances ODDS (%) | 5 days ago83% | 5 days ago89% |
Declines ODDS (%) | 12 days ago83% | 8 days ago90% |
BollingerBands ODDS (%) | 5 days ago75% | 5 days ago90% |
Aroon ODDS (%) | 5 days ago83% | 5 days ago85% |
A.I.dvisor indicates that over the last year, HQL has been loosely correlated with BIIB. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if HQL jumps, then BIIB could also see price increases.
Ticker / NAME | Correlation To HQL | 1D Price Change % | ||
---|---|---|---|---|
HQL | 100% | +0.54% | ||
BIIB - HQL | 56% Loosely correlated | -0.24% | ||
VRTX - HQL | 55% Loosely correlated | +0.57% | ||
REGN - HQL | 54% Loosely correlated | -0.07% | ||
AMGN - HQL | 52% Loosely correlated | +0.47% | ||
GILD - HQL | 50% Loosely correlated | +0.22% | ||
More |
A.I.dvisor indicates that over the last year, XBI has been closely correlated with DNLI. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if XBI jumps, then DNLI could also see price increases.
Ticker / NAME | Correlation To XBI | 1D Price Change % | ||
---|---|---|---|---|
XBI | 100% | +0.53% | ||
DNLI - XBI | 72% Closely correlated | -1.41% | ||
IDYA - XBI | 72% Closely correlated | +0.82% | ||
KRYS - XBI | 71% Closely correlated | +1.22% | ||
CRNX - XBI | 71% Closely correlated | +1.22% | ||
BEAM - XBI | 71% Closely correlated | +0.65% | ||
More |