HQGO | VUG | HQGO / VUG | |
Gain YTD | 7.930 | 15.712 | 50% |
Net Assets | 48.2M | 328B | 0% |
Total Expense Ratio | 0.34 | 0.04 | 850% |
Turnover | 34.00 | 11.00 | 309% |
Yield | 0.48 | 0.43 | 110% |
Fund Existence | 2 years | 22 years | - |
HQGO | VUG | |
---|---|---|
RSI ODDS (%) | 2 days ago41% | 3 days ago78% |
Stochastic ODDS (%) | 2 days ago60% | 3 days ago74% |
Momentum ODDS (%) | 2 days ago87% | 3 days ago84% |
MACD ODDS (%) | 2 days ago47% | 3 days ago84% |
TrendWeek ODDS (%) | 2 days ago52% | 3 days ago89% |
TrendMonth ODDS (%) | 2 days ago84% | 3 days ago87% |
Advances ODDS (%) | 11 days ago90% | 5 days ago88% |
Declines ODDS (%) | 25 days ago57% | 3 days ago79% |
BollingerBands ODDS (%) | 2 days ago53% | 3 days ago74% |
Aroon ODDS (%) | 2 days ago86% | 3 days ago89% |
A.I.dvisor indicates that over the last year, HQGO has been loosely correlated with NTAP. These tickers have moved in lockstep 43% of the time. This A.I.-generated data suggests there is some statistical probability that if HQGO jumps, then NTAP could also see price increases.
Ticker / NAME | Correlation To HQGO | 1D Price Change % | ||
---|---|---|---|---|
HQGO | 100% | -0.62% | ||
NTAP - HQGO | 43% Loosely correlated | -2.00% | ||
PPG - HQGO | 40% Loosely correlated | -1.48% | ||
AAPL - HQGO | 40% Loosely correlated | +1.81% | ||
CTSH - HQGO | 37% Loosely correlated | -2.47% | ||
RL - HQGO | 37% Loosely correlated | -2.92% | ||
More |
A.I.dvisor indicates that over the last year, VUG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To VUG | 1D Price Change % | ||
---|---|---|---|---|
VUG | 100% | -0.55% | ||
AMZN - VUG | 80% Closely correlated | -0.94% | ||
NVDA - VUG | 79% Closely correlated | +0.40% | ||
META - VUG | 78% Closely correlated | -1.55% | ||
MSFT - VUG | 78% Closely correlated | -0.64% | ||
ARES - VUG | 75% Closely correlated | -2.92% | ||
More |