| HOMZ | SPYD | HOMZ / SPYD | |
| Gain YTD | 3.311 | 3.928 | 84% |
| Net Assets | 35.5M | 7.28B | 0% |
| Total Expense Ratio | 0.30 | 0.07 | 429% |
| Turnover | 20.00 | 29.00 | 69% |
| Yield | 2.42 | 4.46 | 54% |
| Fund Existence | 7 years | 10 years | - |
| HOMZ | SPYD | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | N/A |
| Stochastic ODDS (%) | 2 days ago 75% | 2 days ago 82% |
| Momentum ODDS (%) | 2 days ago 80% | 2 days ago 77% |
| MACD ODDS (%) | 2 days ago 70% | 2 days ago 74% |
| TrendWeek ODDS (%) | 2 days ago 81% | 2 days ago 80% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 81% |
| Advances ODDS (%) | 2 days ago 82% | 2 days ago 86% |
| Declines ODDS (%) | 13 days ago 81% | 5 days ago 82% |
| BollingerBands ODDS (%) | 2 days ago 85% | N/A |
| Aroon ODDS (%) | 2 days ago 77% | 2 days ago 78% |
A.I.dvisor indicates that over the last year, HOMZ has been closely correlated with DFH. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HOMZ jumps, then DFH could also see price increases.
| Ticker / NAME | Correlation To HOMZ | 1D Price Change % | ||
|---|---|---|---|---|
| HOMZ | 100% | +0.01% | ||
| DFH - HOMZ | 76% Closely correlated | -0.28% | ||
| TFC - HOMZ | 69% Closely correlated | -0.26% | ||
| MBC - HOMZ | 65% Loosely correlated | +0.54% | ||
| CARR - HOMZ | 60% Loosely correlated | +0.17% | ||
| W - HOMZ | 36% Loosely correlated | +1.50% | ||
More | ||||
A.I.dvisor indicates that over the last year, SPYD has been closely correlated with KIM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPYD jumps, then KIM could also see price increases.
| Ticker / NAME | Correlation To SPYD | 1D Price Change % | ||
|---|---|---|---|---|
| SPYD | 100% | +0.14% | ||
| KIM - SPYD | 77% Closely correlated | -0.29% | ||
| AVB - SPYD | 76% Closely correlated | +0.08% | ||
| PFG - SPYD | 76% Closely correlated | -0.23% | ||
| UDR - SPYD | 76% Closely correlated | +0.22% | ||
| FRT - SPYD | 75% Closely correlated | +0.02% | ||
More | ||||