| HOMZ | SDY | HOMZ / SDY | |
| Gain YTD | 3.311 | 8.319 | 40% |
| Net Assets | 35.5M | 20.1B | 0% |
| Total Expense Ratio | 0.30 | 0.35 | 86% |
| Turnover | 20.00 | 26.00 | 77% |
| Yield | 2.42 | 2.59 | 93% |
| Fund Existence | 7 years | 20 years | - |
| HOMZ | SDY | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | N/A |
| Stochastic ODDS (%) | 2 days ago 75% | 2 days ago 75% |
| Momentum ODDS (%) | 2 days ago 80% | 2 days ago 77% |
| MACD ODDS (%) | 2 days ago 70% | 2 days ago 69% |
| TrendWeek ODDS (%) | 2 days ago 81% | 2 days ago 73% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 77% |
| Advances ODDS (%) | 2 days ago 82% | 13 days ago 81% |
| Declines ODDS (%) | 13 days ago 81% | 5 days ago 72% |
| BollingerBands ODDS (%) | 2 days ago 85% | 2 days ago 76% |
| Aroon ODDS (%) | 2 days ago 77% | 2 days ago 73% |
A.I.dvisor indicates that over the last year, HOMZ has been closely correlated with DFH. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HOMZ jumps, then DFH could also see price increases.
| Ticker / NAME | Correlation To HOMZ | 1D Price Change % | ||
|---|---|---|---|---|
| HOMZ | 100% | +0.01% | ||
| DFH - HOMZ | 76% Closely correlated | -0.28% | ||
| TFC - HOMZ | 69% Closely correlated | -0.26% | ||
| MBC - HOMZ | 65% Loosely correlated | +0.54% | ||
| CARR - HOMZ | 60% Loosely correlated | +0.17% | ||
| W - HOMZ | 36% Loosely correlated | +1.50% | ||
More | ||||
A.I.dvisor indicates that over the last year, SDY has been closely correlated with GGG. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDY jumps, then GGG could also see price increases.