HIDV | VYM | HIDV / VYM | |
Gain YTD | 10.112 | 10.470 | 97% |
Net Assets | 128M | 81.3B | 0% |
Total Expense Ratio | 0.35 | 0.06 | 583% |
Turnover | 175.00 | 13.00 | 1,346% |
Yield | 2.30 | 2.49 | 92% |
Fund Existence | 3 years | 19 years | - |
HIDV | VYM | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago55% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago50% | 2 days ago67% |
MACD ODDS (%) | 2 days ago63% | 2 days ago72% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago66% | 2 days ago77% |
Advances ODDS (%) | 4 days ago85% | 4 days ago81% |
Declines ODDS (%) | 9 days ago62% | 9 days ago75% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago88% | 2 days ago81% |
A.I.dvisor indicates that over the last year, HIDV has been loosely correlated with TXN. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if HIDV jumps, then TXN could also see price increases.
Ticker / NAME | Correlation To HIDV | 1D Price Change % | ||
---|---|---|---|---|
HIDV | 100% | +0.65% | ||
TXN - HIDV | 66% Loosely correlated | +0.63% | ||
SNV - HIDV | 64% Loosely correlated | +2.65% | ||
EVR - HIDV | 63% Loosely correlated | -0.27% | ||
WBS - HIDV | 63% Loosely correlated | +0.31% | ||
CAT - HIDV | 62% Loosely correlated | -2.57% | ||
More |
A.I.dvisor indicates that over the last year, VYM has been closely correlated with TFC. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if VYM jumps, then TFC could also see price increases.
Ticker / NAME | Correlation To VYM | 1D Price Change % | ||
---|---|---|---|---|
VYM | 100% | +0.44% | ||
TFC - VYM | 76% Closely correlated | +3.67% | ||
HBAN - VYM | 75% Closely correlated | +0.85% | ||
RF - VYM | 75% Closely correlated | +0.99% | ||
APAM - VYM | 75% Closely correlated | -1.17% | ||
TKR - VYM | 74% Closely correlated | -1.18% | ||
More |