HFGO | SCHG | HFGO / SCHG | |
Gain YTD | 8.874 | 8.615 | 103% |
Net Assets | 159M | 46.2B | 0% |
Total Expense Ratio | 0.59 | 0.04 | 1,475% |
Turnover | 41.00 | 3.00 | 1,367% |
Yield | 0.00 | 0.39 | - |
Fund Existence | 4 years | 16 years | - |
HFGO | SCHG | |
---|---|---|
RSI ODDS (%) | 3 days ago77% | 3 days ago73% |
Stochastic ODDS (%) | 3 days ago74% | 3 days ago75% |
Momentum ODDS (%) | 4 days ago85% | 5 days ago86% |
MACD ODDS (%) | 3 days ago56% | 3 days ago89% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago88% |
Advances ODDS (%) | 3 days ago86% | 3 days ago88% |
Declines ODDS (%) | 20 days ago76% | 17 days ago80% |
BollingerBands ODDS (%) | 3 days ago72% | 3 days ago75% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago89% |
A.I.dvisor indicates that over the last year, HFGO has been closely correlated with ARM. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HFGO jumps, then ARM could also see price increases.
Ticker / NAME | Correlation To HFGO | 1D Price Change % | ||
---|---|---|---|---|
HFGO | 100% | +0.35% | ||
ARM - HFGO | 76% Closely correlated | +1.99% | ||
MRVL - HFGO | 76% Closely correlated | +0.23% | ||
VRT - HFGO | 75% Closely correlated | +5.04% | ||
ANET - HFGO | 74% Closely correlated | +0.21% | ||
RCL - HFGO | 69% Closely correlated | +0.98% | ||
More |
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with META. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then META could also see price increases.
Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
---|---|---|---|---|
SCHG | 100% | +0.50% | ||
META - SCHG | 79% Closely correlated | -0.30% | ||
MSFT - SCHG | 78% Closely correlated | +0.55% | ||
PH - SCHG | 76% Closely correlated | +1.26% | ||
CDNS - SCHG | 75% Closely correlated | +2.33% | ||
APO - SCHG | 75% Closely correlated | -0.34% | ||
More |