HFGO | QQQM | HFGO / QQQM | |
Gain YTD | 11.286 | 13.033 | 87% |
Net Assets | 168M | 59.4B | 0% |
Total Expense Ratio | 0.59 | 0.15 | 393% |
Turnover | 41.00 | 8.00 | 513% |
Yield | 0.00 | 0.53 | - |
Fund Existence | 4 years | 5 years | - |
HFGO | QQQM | |
---|---|---|
RSI ODDS (%) | 6 days ago67% | 3 days ago84% |
Stochastic ODDS (%) | 3 days ago65% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago87% | 3 days ago86% |
MACD ODDS (%) | 3 days ago68% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago89% | 3 days ago88% |
Advances ODDS (%) | 4 days ago87% | 3 days ago88% |
Declines ODDS (%) | 6 days ago75% | 6 days ago80% |
BollingerBands ODDS (%) | 3 days ago73% | 3 days ago86% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago90% |
A.I.dvisor indicates that over the last year, HFGO has been closely correlated with NVDA. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if HFGO jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To HFGO | 1D Price Change % | ||
---|---|---|---|---|
HFGO | 100% | -0.04% | ||
NVDA - HFGO | 83% Closely correlated | -2.70% | ||
AMZN - HFGO | 76% Closely correlated | -1.42% | ||
MSFT - HFGO | 75% Closely correlated | -2.55% | ||
KKR - HFGO | 75% Closely correlated | -1.33% | ||
FLEX - HFGO | 75% Closely correlated | +0.89% | ||
More |
A.I.dvisor indicates that over the last year, QQQM has been closely correlated with AMZN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQQM jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To QQQM | 1D Price Change % | ||
---|---|---|---|---|
QQQM | 100% | +0.15% | ||
AMZN - QQQM | 79% Closely correlated | -1.42% | ||
NVDA - QQQM | 79% Closely correlated | -2.70% | ||
AMD - QQQM | 78% Closely correlated | -6.58% | ||
LRCX - QQQM | 78% Closely correlated | +2.52% | ||
MSFT - QQQM | 77% Closely correlated | -2.55% | ||
More |