HCOW | IWD | HCOW / IWD | |
Gain YTD | -0.110 | 11.015 | -1% |
Net Assets | 12.7M | 63.9B | 0% |
Total Expense Ratio | 0.65 | 0.18 | 361% |
Turnover | N/A | 15.00 | - |
Yield | 10.14 | 1.73 | 587% |
Fund Existence | 2 years | 25 years | - |
HCOW | IWD | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago73% | 2 days ago68% |
MACD ODDS (%) | 5 days ago76% | 2 days ago68% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago74% | 2 days ago81% |
Advances ODDS (%) | 4 days ago84% | 4 days ago83% |
Declines ODDS (%) | 9 days ago73% | 9 days ago76% |
BollingerBands ODDS (%) | 2 days ago83% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QMMY | 24.45 | 0.05 | +0.20% |
FT Vest Nasdaq-100 Mod Buffr ETF - May | |||
CGMU | 27.45 | 0.04 | +0.15% |
Capital Group Municipal Income ETF | |||
MARM | 32.64 | 0.03 | +0.11% |
FT Vest U.S. Eq Max Buffr ETF - Mar | |||
NML | 7.91 | -0.10 | -1.25% |
Neuberger Berman Energy Infrastructure and Income Fund | |||
RCG | 2.58 | -0.04 | -1.37% |
RENN Fund |
A.I.dvisor indicates that over the last year, HCOW has been closely correlated with SEE. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if HCOW jumps, then SEE could also see price increases.
Ticker / NAME | Correlation To HCOW | 1D Price Change % | ||
---|---|---|---|---|
HCOW | 100% | +0.60% | ||
SEE - HCOW | 69% Closely correlated | +1.05% | ||
FDX - HCOW | 69% Closely correlated | +0.38% | ||
MUR - HCOW | 68% Closely correlated | +2.31% | ||
SLB - HCOW | 67% Closely correlated | -0.88% | ||
MTDR - HCOW | 67% Closely correlated | +0.12% | ||
More |
A.I.dvisor indicates that over the last year, IWD has been closely correlated with BAC. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWD jumps, then BAC could also see price increases.