HAWX | VXUS | HAWX / VXUS | |
Gain YTD | 21.380 | 27.141 | 79% |
Net Assets | 277M | 546B | 0% |
Total Expense Ratio | 0.35 | 0.05 | 700% |
Turnover | 9.00 | 3.00 | 300% |
Yield | 2.79 | 2.78 | 101% |
Fund Existence | 10 years | 15 years | - |
HAWX | VXUS | |
---|---|---|
RSI ODDS (%) | 2 days ago62% | 2 days ago82% |
Stochastic ODDS (%) | 2 days ago69% | 2 days ago68% |
Momentum ODDS (%) | N/A | 2 days ago82% |
MACD ODDS (%) | 2 days ago74% | 2 days ago76% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago76% |
Advances ODDS (%) | 2 days ago82% | 3 days ago82% |
Declines ODDS (%) | 9 days ago71% | 9 days ago77% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago77% |
Aroon ODDS (%) | 2 days ago73% | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IDEC | 31.27 | 0.11 | +0.34% |
Innovator Intl Dev Pwr Bffr ETF - Dec | |||
JMST | 50.96 | N/A | N/A |
JPMorgan Ultra-Short Municipal Inc ETF | |||
PMMY | 25.85 | N/A | N/A |
PGIM S&P 500 Max Buffer ETF - May | |||
IQI | 9.88 | -0.10 | -1.00% |
INVESCO QUALITY Municipal SECURITIES | |||
KOLD | 38.46 | -2.13 | -5.25% |
ProShares UltraShort Bloomberg Natrl Gas |
A.I.dvisor indicates that over the last year, HAWX has been loosely correlated with ASML. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if HAWX jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To HAWX | 1D Price Change % | ||
---|---|---|---|---|
HAWX | 100% | +0.09% | ||
ASML - HAWX | 54% Loosely correlated | +0.95% | ||
SHEL - HAWX | 46% Loosely correlated | +1.71% | ||
ROG - HAWX | 37% Loosely correlated | -1.51% | ||
MC - HAWX | 34% Loosely correlated | +0.88% | ||
AZN - HAWX | 33% Poorly correlated | +1.03% |
A.I.dvisor indicates that over the last year, VXUS has been loosely correlated with SAP. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if VXUS jumps, then SAP could also see price increases.
Ticker / NAME | Correlation To VXUS | 1D Price Change % | ||
---|---|---|---|---|
VXUS | 100% | -0.07% | ||
SAP - VXUS | 59% Loosely correlated | +1.17% | ||
ASML - VXUS | 56% Loosely correlated | +0.95% | ||
MC - VXUS | 44% Loosely correlated | +0.88% |