SPG | ||
|---|---|---|
OUTLOOK RATING 1..100 | 74 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 100 Overvalued | |
PROFIT vs RISK RATING 1..100 | 20 | |
SMR RATING 1..100 | 15 | |
PRICE GROWTH RATING 1..100 | 30 | |
P/E GROWTH RATING 1..100 | 30 | |
SEASONALITY SCORE 1..100 | 65 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| HAUZ | SPG | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 67% | N/A |
| Stochastic ODDS (%) | 3 days ago 71% | 3 days ago 46% |
| Momentum ODDS (%) | 3 days ago 90% | 3 days ago 72% |
| MACD ODDS (%) | 3 days ago 88% | 3 days ago 66% |
| TrendWeek ODDS (%) | 3 days ago 81% | 3 days ago 65% |
| TrendMonth ODDS (%) | 3 days ago 78% | 3 days ago 64% |
| Advances ODDS (%) | 3 days ago 81% | 11 days ago 64% |
| Declines ODDS (%) | 11 days ago 80% | 9 days ago 50% |
| BollingerBands ODDS (%) | 3 days ago 87% | 3 days ago 43% |
| Aroon ODDS (%) | 3 days ago 85% | 3 days ago 56% |
A.I.dvisor indicates that over the last year, HAUZ has been loosely correlated with SPG. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if HAUZ jumps, then SPG could also see price increases.
| Ticker / NAME | Correlation To HAUZ | 1D Price Change % | ||
|---|---|---|---|---|
| HAUZ | 100% | +0.17% | ||
| SPG - HAUZ | 56% Loosely correlated | -0.64% | ||
| CIGI - HAUZ | 50% Loosely correlated | -0.03% | ||
| HMC - HAUZ | 48% Loosely correlated | +1.14% | ||
| UBS - HAUZ | 45% Loosely correlated | +1.59% | ||
| LAND - HAUZ | 45% Loosely correlated | -1.00% | ||
More | ||||
A.I.dvisor indicates that over the last year, SPG has been closely correlated with MAC. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPG jumps, then MAC could also see price increases.