| HAPS | VTWO | HAPS / VTWO | |
| Gain YTD | 9.637 | 14.247 | 68% |
| Net Assets | 146M | 14.3B | 1% |
| Total Expense Ratio | 0.60 | 0.07 | 857% |
| Turnover | 96.00 | 14.00 | 686% |
| Yield | 0.67 | 1.17 | 58% |
| Fund Existence | 3 years | 15 years | - |
| HAPS | VTWO | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 79% | 2 days ago 85% |
| Stochastic ODDS (%) | 2 days ago 73% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 69% | 2 days ago 88% |
| MACD ODDS (%) | 2 days ago 60% | 2 days ago 80% |
| TrendWeek ODDS (%) | 2 days ago 73% | 2 days ago 84% |
| TrendMonth ODDS (%) | 2 days ago 75% | 2 days ago 82% |
| Advances ODDS (%) | N/A | 6 days ago 87% |
| Declines ODDS (%) | N/A | 11 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 57% | N/A |
| Aroon ODDS (%) | 2 days ago 74% | 2 days ago 78% |
A.I.dvisor indicates that over the last year, HAPS has been closely correlated with WAFD. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HAPS jumps, then WAFD could also see price increases.
| Ticker / NAME | Correlation To HAPS | 1D Price Change % | ||
|---|---|---|---|---|
| HAPS | 100% | N/A | ||
| WAFD - HAPS | 76% Closely correlated | -0.12% | ||
| PIPR - HAPS | 74% Closely correlated | +0.07% | ||
| WSBC - HAPS | 73% Closely correlated | -0.23% | ||
| HRI - HAPS | 71% Closely correlated | +0.06% | ||
| TOWN - HAPS | 71% Closely correlated | -0.97% | ||
More | ||||
A.I.dvisor indicates that over the last year, VTWO has been closely correlated with SSD. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTWO jumps, then SSD could also see price increases.
| Ticker / NAME | Correlation To VTWO | 1D Price Change % | ||
|---|---|---|---|---|
| VTWO | 100% | -0.51% | ||
| SSD - VTWO | 69% Closely correlated | +0.34% | ||
| FIX - VTWO | 49% Loosely correlated | +0.60% | ||
| ONTO - VTWO | 48% Loosely correlated | -0.81% | ||
| FN - VTWO | 45% Loosely correlated | -0.71% | ||
| MSTR - VTWO | 39% Loosely correlated | +0.06% | ||
More | ||||