HAPS | VTWO | HAPS / VTWO | |
Gain YTD | 5.831 | 9.683 | 60% |
Net Assets | 141M | 12.9B | 1% |
Total Expense Ratio | 0.60 | 0.07 | 857% |
Turnover | 96.00 | 12.00 | 800% |
Yield | 0.68 | 1.16 | 59% |
Fund Existence | 2 years | 15 years | - |
HAPS | VTWO | |
---|---|---|
RSI ODDS (%) | 2 days ago76% | 2 days ago87% |
Stochastic ODDS (%) | 2 days ago65% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago87% |
MACD ODDS (%) | 2 days ago57% | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago63% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago74% | 2 days ago83% |
Advances ODDS (%) | N/A | 9 days ago88% |
Declines ODDS (%) | 25 days ago74% | 2 days ago85% |
BollingerBands ODDS (%) | 2 days ago59% | 2 days ago80% |
Aroon ODDS (%) | 2 days ago74% | 2 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
UBRL | 35.74 | 0.70 | +2.00% |
GraniteShares 2x Long UBER Daily ETF | |||
VYMI | 84.18 | 0.77 | +0.92% |
Vanguard Intl Hi Div Yld Idx ETF | |||
HLAL | 59.18 | 0.36 | +0.61% |
Wahed FTSE USA Shariah ETF | |||
BKCI | 50.84 | 0.28 | +0.56% |
BNY Mellon Concentrated Internatnl ETF | |||
XHYF | 38.12 | N/A | N/A |
BondBloxx US Hg Yld Fncl & REIT Str ETF |
A.I.dvisor indicates that over the last year, HAPS has been closely correlated with WAFD. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HAPS jumps, then WAFD could also see price increases.
Ticker / NAME | Correlation To HAPS | 1D Price Change % | ||
---|---|---|---|---|
HAPS | 100% | -1.32% | ||
WAFD - HAPS | 76% Closely correlated | -0.74% | ||
PIPR - HAPS | 74% Closely correlated | -1.21% | ||
WSBC - HAPS | 73% Closely correlated | -0.71% | ||
HRI - HAPS | 71% Closely correlated | -2.65% | ||
VBTX - HAPS | 71% Closely correlated | -0.21% | ||
More |
A.I.dvisor indicates that over the last year, VTWO has been loosely correlated with SSD. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if VTWO jumps, then SSD could also see price increases.
Ticker / NAME | Correlation To VTWO | 1D Price Change % | ||
---|---|---|---|---|
VTWO | 100% | +0.83% | ||
SSD - VTWO | 63% Loosely correlated | -0.98% | ||
LNW - VTWO | 49% Loosely correlated | +0.32% | ||
FIX - VTWO | 45% Loosely correlated | +2.90% | ||
ONTO - VTWO | 38% Loosely correlated | -0.31% | ||
FN - VTWO | 37% Loosely correlated | -0.54% | ||
More |