HAPS | VB | HAPS / VB | |
Gain YTD | -5.254 | -1.118 | 470% |
Net Assets | 129M | 148B | 0% |
Total Expense Ratio | 0.60 | 0.05 | 1,200% |
Turnover | 96.00 | 13.00 | 738% |
Yield | 0.78 | 1.48 | 53% |
Fund Existence | 2 years | 21 years | - |
HAPS | VB | |
---|---|---|
RSI ODDS (%) | 4 days ago80% | N/A |
Stochastic ODDS (%) | 4 days ago75% | 4 days ago79% |
Momentum ODDS (%) | 4 days ago77% | 4 days ago87% |
MACD ODDS (%) | 4 days ago84% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago69% | 4 days ago85% |
TrendMonth ODDS (%) | 4 days ago70% | 4 days ago82% |
Advances ODDS (%) | N/A | 4 days ago85% |
Declines ODDS (%) | N/A | 18 days ago84% |
BollingerBands ODDS (%) | N/A | 4 days ago80% |
Aroon ODDS (%) | 4 days ago68% | 4 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
OCTT | 40.00 | 0.20 | +0.51% |
AllianzIM US Large Cap Buffer10 Oct ETF | |||
DIVO | 42.23 | 0.15 | +0.35% |
Amplify CWP Enhanced Dividend Income ETF | |||
FLRT | 47.34 | 0.04 | +0.08% |
Pacer Pacific Asset Fltng Rt Hi Inc ETF | |||
GSKH | 52.85 | 0.04 | +0.08% |
GSK PLC ADRHEDGED GSKH | |||
UCIB | 26.44 | N/A | N/A |
UBS ETRACS BgCstMtCdy(CMCI)TtlRetETNSerB |
A.I.dvisor indicates that over the last year, HAPS has been closely correlated with WAFD. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HAPS jumps, then WAFD could also see price increases.
Ticker / NAME | Correlation To HAPS | 1D Price Change % | ||
---|---|---|---|---|
HAPS | 100% | N/A | ||
WAFD - HAPS | 76% Closely correlated | -0.54% | ||
WD - HAPS | 74% Closely correlated | +0.30% | ||
PIPR - HAPS | 74% Closely correlated | +0.44% | ||
WSBC - HAPS | 73% Closely correlated | -0.57% | ||
HRI - HAPS | 71% Closely correlated | +1.35% | ||
More |
A.I.dvisor indicates that over the last year, VB has been loosely correlated with BLDR. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if VB jumps, then BLDR could also see price increases.